雨の中スタートしたレース、序盤はスローペースで展開しましたが、25km以降ペースが上がり、優勝候補No.1のキプチョゲ選手が35km以降、独走して優勝しました。
3位には米国のラップ選手が入り、アフリカ勢の一角に食い込みました。
日本勢は、佐々木選手の16位が最高でした。
トップ10の顔ぶれは、ケニア1、エチオピア1、米国2、エリトリア1、タンザニア1、スイス1、ウガンダ1、英国1、カナダ1で、アフリカ勢以外の国も健闘しました。
自己ベスト順でも、日本選手と比べて、低い順番の人が上位に入っており、今後、参考にすべき点があると思います。
第31回リオデジャネイロオリンピック
陸上 男子マラソン 結果
THE XXXI OLYMPIC GAMES MARATHON MEN RESULTS
BRAZIL RIO DE JANEIRO, BRAZIL 21 AUG 2016
2016年8月21日(日)日本時間21:30スタート
0- 5km 15:31 (3:06.2/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:44 (3:08.8/km)
15-20km 15:35 (3:07.0/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 14:25 (2:53.0/km)
35-40km 14:44 (2:56.8/km)
40-Finish 06:20 (2:53.1/km)
前半 1:05:55 (3:07.5/km)
後半 1:02:49 (2:58.6/km)
2 Feyisa LILESA (ETH) 2:09:54 (3:04.7/km) 5
0- 5km 15:36 (3:07.2/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:49 (3:09.8/km)
15-20km 15:30 (3:06.0/km)
20-25km 15:44 (3:08.8/km)
25-30km 15:01 (3:00.2/km)
30-35km 14:26 (2:53.2/km)
35-40km 15:19 (3:03.8/km)
40-Finish 06:54 (3:08.6/km)
前半 1:05:56 (3:07.5/km)
後半 1:03:58 (3:01.9/km)
3 Galen RUPP (USA) 2:10:05 (3:05.0/km) 41 PB
0- 5km 15:32 (3:06.4/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:44 (3:08.8/km)
15-20km 15:35 (3:07.0/km)
20-25km 15:44 (3:08.8/km)
25-30km 15:02 (3:00.4/km)
30-35km 14:26 (2:53.2/km)
35-40km 15:31 (3:06.2/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:56 (3:07.5/km)
後半 1:04:09 (3:02.4/km)
4 Ghirmay GHEBRESLASSIE (ERI) 2:11:04 (3:06.4/km) 13
0- 5km 15:36 (3:07.2/km)
5-10km 15:32 (3:06.4/km)
10-15km 15:46 (3:09.2/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:23 (3:04.6/km)
35-40km 15:18 (3:03.6/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:08 (3:05.2/km)
5 Alphonce Felix SIMBU (TAN) 2:11:15 (3:06.6/km) 23
0- 5km 15:33 (3:06.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:49 (3:09.8/km)
15-20km 15:29 (3:05.8/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:10 (3:02.0/km)
30-35km 15:29 (3:05.8/km)
35-40km 15:32 (3:06.4/km)
40-Finish 06:49 (3:06.3/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:19 (3:05.8/km)
6 Jared WARD (USA) 2:11:30 (3:07.0/km) 68 PB
0- 5km 15:38 (3:07.6/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:30 (3:06.0/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:40 (3:08.0/km)
35-40km 15:47 (3:09.4/km)
40-Finish 06:31 (2:58.1/km)
前半 1:05:59 (3:07.7/km)
後半 1:05:31 (3:06.3/km)
7 Tadesse ABRAHAM (SUI) 2:11:42 (3:07.3/km) 10
0- 5km 15:33 (3:06.6/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:46 (3:09.2/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 15:42 (3:08.4/km)
35-40km 16:01 (3:12.2/km)
40-Finish 06:43 (3:03.6/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:46 (3:07.0/km)
8 Munyo Solomon MUTAI (UGA) 2:11:49 (3:07.4/km) 35
0- 5km 15:33 (3:06.6/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:45 (3:09.0/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 15:12 (3:02.4/km)
35-40km 16:10 (3:14.0/km)
40-Finish 07:11 (3:16.4/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:53 (3:07.4/km)
9 Callum HAWKINS (GBR) 2:11:52 (3:07.5/km) 36
0- 5km 15:42 (3:08.4/km)
5-10km 15:36 (3:07.2/km)
10-15km 15:41 (3:08.2/km)
15-20km 15:29 (3:05.8/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:16 (3:03.2/km)
30-35km 15:33 (3:06.6/km)
35-40km 15:50 (3:10.0/km)
40-Finish 06:59 (3:10.9/km)
前半 1:05:57 (3:07.6/km)
後半 1:05:55 (3:07.5/km)
10 Eric GILLIS (CAN) 2:12:29 (3:08.4/km) 43
0- 5km 15:43 (3:08.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:39 (3:07.8/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:42 (3:08.4/km)
25-30km 15:31 (3:06.2/km)
30-35km 15:52 (3:10.4/km)
35-40km 15:56 (3:11.2/km)
40-Finish 06:46 (3:05.0/km)
前半 1:06:10 (3:08.2/km)
後半 1:06:19 (3:08.6/km)
11 Abdi NAGEEYE (NED) 2:13:01 (3:09.1/km) 30
0- 5km 15:40 (3:08.0/km)
5-10km 15:33 (3:06.6/km)
10-15km 15:49 (3:09.8/km)
15-20km 15:34 (3:06.8/km)
20-25km 15:40 (3:08.0/km)
25-30km 15:36 (3:07.2/km)
30-35km 16:00 (3:12.0/km)
35-40km 16:17 (3:15.4/km)
40-Finish 06:52 (3:07.7/km)
前半 1:06:03 (3:07.8/km)
後半 1:06:58 (3:10.4/km)
12 Mumin GALA (DJI) 2:13:04 (3:09.2/km) 86 PB
0- 5km 15:35 (3:07.0/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:45 (3:09.0/km)
15-20km 15:31 (3:06.2/km)
20-25km 15:47 (3:09.4/km)
25-30km 15:37 (3:07.4/km)
30-35km 15:58 (3:11.6/km)
35-40km 16:19 (3:15.8/km)
40-Finish 06:55 (3:09.1/km)
前半 1:05:56 (3:07.5/km)
後半 1:07:08 (3:10.9/km)
13 Lemi BERHANU (ETH) 2:13:29 (3:09.8/km) 4
0- 5km 15:31 (3:06.2/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:45 (3:09.0/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:03 (3:00.6/km)
30-35km 15:13 (3:02.6/km)
35-40km 16:42 (3:20.4/km)
40-Finish 08:19 (3:47.3/km)
前半 1:05:56 (3:07.5/km)
後半 1:07:33 (3:12.1/km)
14 Stephen KIPROTICH (UGA) 2:13:32 (3:09.9/km) 8
0- 5km 15:33 (3:06.6/km)
5-10km 15:40 (3:08.0/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:31 (3:06.2/km)
20-25km 15:43 (3:08.6/km)
25-30km 15:22 (3:04.4/km)
30-35km 16:11 (3:14.2/km)
35-40km 16:33 (3:18.6/km)
40-Finish 07:12 (3:16.8/km)
前半 1:05:55 (3:07.5/km)
後半 1:07:37 (3:12.3/km)
15 Paulo Roberto PAULA (BRA) 2:13:56 (3:10.4/km) 29
0- 5km 15:39 (3:07.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:28 (3:05.6/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:39 (3:07.8/km)
30-35km 15:55 (3:11.0/km)
35-40km 16:40 (3:20.0/km)
40-Finish 07:25 (3:22.7/km)
前半 1:05:58 (3:07.6/km)
後半 1:07:58 (3:13.3/km)
16 Satoru SASAKI (JPN) 2:13:57 (3:10.5/km) 17
0- 5km 15:34 (3:06.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:31 (3:06.2/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:41 (3:08.2/km)
30-35km 15:57 (3:11.4/km)
35-40km 16:56 (3:23.2/km)
40-Finish 07:08 (3:15.0/km)
前半 1:05:56 (3:07.5/km)
後半 1:08:01 (3:13.4/km)
17 Kaan Kigen OZBILEN (TUR) 2:14:11 (3:10.8/km) 6
0- 5km 15:33 (3:06.6/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:45 (3:09.0/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:01 (3:00.2/km)
30-35km 15:39 (3:07.8/km)
35-40km 17:09 (3:25.8/km)
40-Finish 08:08 (3:42.3/km)
前半 1:05:56 (3:07.5/km)
後半 1:08:15 (3:14.1/km)
18 Bayron PIEDRA (ECU) 2:14:12 (3:10.8/km) 87 PB
0- 5km 15:40 (3:08.0/km)
5-10km 15:34 (3:06.8/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:29 (3:05.8/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:34 (3:06.8/km)
30-35km 16:15 (3:15.0/km)
35-40km 16:59 (3:23.8/km)
40-Finish 07:09 (3:15.4/km)
前半 1:05:56 (3:07.5/km)
後半 1:08:16 (3:14.1/km)
19 Sondre Nordstad MOEN (NOR) 2:14:17 (3:10.9/km) 65
0- 5km 15:42 (3:08.4/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:39 (3:07.8/km)
20-25km 15:43 (3:08.6/km)
25-30km 15:55 (3:11.0/km)
30-35km 16:15 (3:15.0/km)
35-40km 16:35 (3:19.0/km)
40-Finish 07:06 (3:14.1/km)
前半 1:06:11 (3:08.2/km)
後半 1:08:06 (3:13.7/km)
20 Oleksandr SITKOVSKYY (UKR) 2:14:24 (3:11.1/km) 20
0- 5km 15:50 (3:10.0/km)
5-10km 15:49 (3:09.8/km)
10-15km 16:05 (3:13.0/km)
15-20km 15:57 (3:11.4/km)
20-25km 16:05 (3:13.0/km)
25-30km 15:30 (3:06.0/km)
30-35km 15:54 (3:10.8/km)
35-40km 16:08 (3:13.6/km)
40-Finish 07:06 (3:14.1/km)
前半 1:07:15 (3:11.3/km)
後半 1:07:09 (3:11.0/km)
21 Amanuel MESEL (ERI) 2:14:37 (3:11.4/km) 14
22 Koen NAERT (BEL) 2:14:53 (3:11.8/km) 32
23 Reid COOLSAET (CAN) 2:14:58 (3:11.9/km) 31
24 Lusapho APRIL (RSA) 2:15:24 (3:12.5/km) 15
25 Thanackal GOPI (IND) 2:15:25 (3:12.6/km) 108 PB
26 Kheta RAM (IND) 2:15:26 (3:12.6/km) 124 PB
27 Chol PAK (PRK) 2:15:27 (3:12.6/km) 57
28 Evans Kiplagat BARKOWET (AZE) 2:15:31 (3:12.7/km) 24
29 Guojian DONG (CHN) 2:15:32 (3:12.7/km) 47
30 Ihor OLEFIRENKO (UKR) 2:15:36 (3:12.8/km) 52
31 Liam ADAMS (AUS) 2:16:12 (3:13.7/km) 78
32 Paul POLLOCK (IRL) 2:16:24 (3:14.0/km) 101
33 Mebrahtom KEFLEZIGHI (USA) 2:16:46 (3:14.5/km) 18
34 Anuradha Indrajith COORAY (SRI) 2:17:06 (3:15.0/km) 77
35 Abdi Hakin ULAD (DEN) 2:17:06 (3:15.0/km) 83
36 石川 末廣 (Honda) 2:17:08 (3:15.0/km) 19
Suehiro ISHIKAWA (JPN)
0- 5km 15:34 (3:06.8/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:48 (3:09.6/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:50 (3:10.0/km)
25-30km 16:30 (3:18.0/km)
30-35km 17:23 (3:28.6/km)
35-40km 17:44 (3:32.8/km)
40-Finish 07:11 (3:16.4/km)
前半 1:05:57 (3:07.6/km)
後半 1:11:11 (3:22.4/km)
37 Marius IONESCU (ROU) 2:17:27 (3:15.4/km) 67
38 Ruggero PERTILE (ITA) 2:17:30 (3:15.5/km) 27
39 Artur KOZLOWSKI (POL) 2:17:34 (3:15.6/km) 37
40 Nicolás CUESTAS (URU) 2:17:44 (3:15.9/km) 100
41 Pardon NDHLOVU (ZIM) 2:17:48 (3:15.9/km) 120
42 Víctor ARAVENA (CHI) 2:17:49 (3:16.0/km) 110
43 Saidi Juma MAKULA (TAN) 2:17:49 (3:16.0/km) 51
44 Florent CAELEN (BEL) 2:17:59 (3:16.2/km) 64
45 Raúl MACHACUAY (PER) 2:18:00 (3:16.2/km) 74
46 Richer PÉREZ (CUB) 2:18:05 (3:16.4/km) 122
47 Michael SHELLEY (AUS) 2:18:06 (3:16.4/km) 42
48 Ihor RUSS (UKR) 2:18:19 (3:16.7/km) 61
49 Carles CASTILLEJO (ESP) 2:18:34 (3:17.0/km) 28
50 Ernesto Andrés ZAMORA (URU) 2:18:36 (3:17.1/km) 148 PB
51 Ercan MUSLU (TUR) 2:18:40 (3:17.2/km) 118
52 Cristhian PACHECO (PER) 2:18:41 (3:17.2/km) 55
53 Mariano MASTROMARINO (ARG) 2:18:44 (3:17.3/km) 97
54 Daniel VARGAS (MEX) 2:18:51 (3:17.4/km) 69
55 Philipp PFLIEGER (GER) 2:18:56 (3:17.6/km) 63
56 Willem VAN SCHUERBEECK (BEL) 2:18:56 (3:17.6/km) 62
57 Stefano LA ROSA (ITA) 2:18:57 (3:17.6/km) 40
58 Cuthbert NYASANGO (ZIM) 2:18:58 (3:17.6/km) 26
59 Marilson DOS SANTOS (BRA) 2:19:09 (3:17.9/km) 9
60 Tewelde ESTIFANOS (ERI) 2:19:12 (3:17.9/km) 22
61 Roman FOSTI (EST) 2:19:26 (3:18.3/km) 135
62 Atef SAAD (TUN) 2:19:50 (3:18.8/km) 79
63 Tiidrek NURME (EST) 2:20:01 (3:19.1/km) 136
64 Kevin SEAWARD (IRL) 2:20:06 (3:19.2/km) 89
65 Jesús ESPAÑA (ESP) 2:20:08 (3:19.3/km) 49
66 Raúl PACHECO (PER) 2:20:13 (3:19.4/km) 38
67 Juan Carlos TRUJILLO (GUA) 2:20:24 (3:19.6/km) 84
68 Abdelmajid EL HISSOUF (MAR) 2:20:29 (3:19.8/km) 34
69 Stsiapan RAHAUTSOU (BLR) 2:20:34 (3:19.9/km) 53
70 Mynhardt Mbeumuna KAWANIVI (NAM) 2:20:45 (3:20.1/km) 142
71 Julian FLÜGEL (GER) 2:20:47 (3:20.2/km) 81
72 Daviti KHARAZISHVILI (GEO) 2:20:47 (3:20.2/km) 109
73 Rachid KISRI (MAR) 2:21:00 (3:20.5/km) 11
74 Maru TEFERI (ISR) 2:21:06 (3:20.6/km) 139
75 Remigijus KANCYS (LTU) 2:21:10 (3:20.7/km) 102
76 Christian KREIENBÜHL (SUI) 2:21:13 (3:20.8/km) 82
77 Mohamed HREZI (LBA) 2:21:17 (3:20.9/km) 144
78 Solonei DA SILVA (BRA) 2:22:05 (3:22.0/km) 44
79 Andrés RUIZ (COL) 2:22:09 (3:22.1/km) 131
80 Jackson KIPROP (UGA) 2:22:09 (3:22.1/km) 25
81 Scott WESTCOTT (AUS) 2:22:19 (3:22.4/km) 46
82 Guor MAKER (SSD) 2:22:45 (3:23.0/km) 85
83 Uladzislau PRAMAU (BLR) 2:22:48 (3:23.1/km) 94
84 Nitendra SINGH (IND) 2:22:52 (3:23.2/km) 95
85 Miguel Ángel ALMACHI (ECU) 2:23:00 (3:23.3/km) 92
86 Ilya TIAPKIN (KGZ) 2:23:19 (3:23.8/km) 150
87 Gábor JÓZSA (HUN) 2:23:22 (3:23.9/km) 121
88 Gerald GIRALDO (COL) 2:23:48 (3:24.5/km) 126
89 Luis Ariel MOLINA (ARG) 2:23:55 (3:24.6/km) 96
90 Yonas KINDE (ROT) 2:24:08 (3:25.0/km) 128
91 DUOBUJIE (CHN) 2:24:22 (3:25.3/km) 70
92 Ser-Od BAT-OCHIR (MGL) 2:24:26 (3:25.4/km) 16
93 Jordan CHIPANGAMA (ZAM) 2:24:58 (3:26.1/km) 45
94 北島 寿典 (安川電機) 2:25:11 (3:26.4/km) 21
Hisanori KITAJIMA (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:51 (3:10.2/km)
10-15km 16:07 (3:13.4/km)
15-20km 16:18 (3:15.6/km)
20-25km 17:40 (3:32.0/km)
25-30km 17:52 (3:34.4/km)
30-35km 18:37 (3:43.4/km)
35-40km 19:19 (3:51.8/km)
40-Finish 07:42 (3:30.5/km)
前半 1:07:51 (3:13.0/km)
後半 1:17:20 (3:39.9/km)
95 Lebenya NKOKA (LES) 2:25:13 (3:26.5/km) 99
96 Renxue ZHU (CHN) 2:25:31 (3:26.9/km) 138
97 Sibusiso NZIMA (RSA) 2:25:33 (3:27.0/km) 48
98 Daniel ESTRADA (CHI) 2:25:33 (3:27.0/km) 127
99 Ambroise UWIRAGIYE (RWA) 2:25:57 (3:27.5/km) 143
100 Chin-Ping HO (TPE) 2:26:00 (3:27.6/km) 133
101 Mihail KRASSILOV (KAZ) 2:26:11 (3:27.9/km) 106
102 David CARVER (MRI) 2:26:16 (3:28.0/km) 140
103 Mick CLOHISSEY (IRL) 2:26:34 (3:28.4/km) 93
104 Hakim SADI (ALG) 2:26:47 (3:28.7/km) 141
105 Roman PRODIUS (MDA) 2:27:01 (3:29.1/km) 58
106 Luis Alberto ORTA (VEN) 2:27:05 (3:29.1/km) 146
107 Gantulga DAMBADARJAA (MGL) 2:27:42 (3:30.0/km) 137
108 Enzo YAÑEZ (CHI) 2:27:47 (3:30.1/km) 130
109 Gáspár CSERE (HUN) 2:28:03 (3:30.5/km) 113
110 Martín Esteban CUESTAS (URU) 2:28:10 (3:30.7/km) 117
111 Valdas DOPOLSKAS (LTU) 2:28:21 (3:30.9/km) 116
112 Fabiano JOSEPH (TAN) 2:28:31 (3:31.2/km) 73
113 Kamongwa Salukombo MAKOROBONDO (COD) 2:28:54 (3:31.7/km) 151
114 Derek HAWKINS (GBR) 2:29:24 (3:32.4/km) 66
115 Célestin NIHORIMBERE (BDI) 2:29:38 (3:32.8/km) 91
116 Hristóforos MEROÚSIS (GRE) 2:29:39 (3:32.8/km) 149
117 Anton KOSMAC (SLO) 2:29:48 (3:33.0/km) 111
118 José Amado GARCÍA (GUA) 2:30:11 (3:33.6/km) 80
119 Andjelko RISTICEVIC (SRB) 2:30:17 (3:33.7/km) 153
120 Ricardo RAMOS (MEX) 2:30:20 (3:33.8/km) 90
121 Tasama MOOGAS (ISR) 2:30:30 (3:34.0/km) 98
122 Ageze GUADIE (ISR) 2:30:45 (3:34.4/km) 147
123 Rui Pedro SILVA (POR) 2:30:52 (3:34.5/km) 54
124 Segundo JAMI (ECU) 2:31:07 (3:34.9/km) 123
125 Diego COLORADO (COL) 2:31:20 (3:35.2/km) 119
126 Bekir KARAYEL (TUR) 2:31:27 (3:35.4/km) 72
127 Nicolae-Alexandru SOARE (ROU) 2:31:53 (3:36.0/km) 145
128 Yared SHEGUMO (POL) 2:31:54 (3:36.0/km) 33
129 Mohammadjafar MORADI (IRI) 2:31:58 (3:36.1/km) 132
130 Byambajav TSEVEENRAVDAN (MGL) 2:36:14 (3:42.2/km) 112
131 Myeongjun SON (KOR) 2:36:21 (3:42.3/km) 59
132 Michael KALOMIRIS (GRE) 2:37:03 (3:43.3/km) 154
133 Boonthung SRISUNG (THA) 2:37:46 (3:44.3/km) 152
134 Ricardo RIBAS (POR) 2:38:29 (3:45.4/km) 71
135 Jorge CASTELBLANCO (PAN) 2:39:25 (3:46.7/km) 105
136 Derlys AYALA (PAR) 2:39:40 (3:47.0/km) 129
137 Federico BRUNO (ARG) 2:40:05 (3:47.6/km) 104
138 Jungsub SHIM (KOR) 2:42:42 (3:51.4/km) 76
139 猫ひろし Kuniaki TAKIZAKI (CAM) 2:45:55 (3:55.9/km) 155
0- 5km 17:58 (3:35.6/km)
5-10km 18:20 (3:40.0/km)
10-15km 18:10 (3:38.0/km)
15-20km 18:27 (3:41.4/km)
20-25km 19:12 (3:50.4/km)
25-30km 19:25 (3:53.0/km)
30-35km 20:53 (4:10.6/km)
35-40km 23:22 (4:40.4/km)
40-Finish 10:08 (4:37.0/km)
前半 1:17:00 (3:39.0/km)
後半 1:28:55 (4:12.9/km)
140 Methkal ABU DRAIS (JOR) 2:46:18 (3:56.5/km) 125
https://www.facebook.com/olympics/photos/ms.c.eJxljskNwEAIxDqKOAYW~_m8sUl6R92uZwW5eKttRZCi8H~;8RLUmQlHjVRaeHzhw6s3TW4GSwMH0vx~_mkkYjNKedOXTt9fe9DcopkvsIXswpIIw~-~-.bps.a.10154509842154216.1073742163.209361989215/10154509842324216/?type=3&theater
DNF Wesley KORIR (KEN) 7
DNF Wirimai JUWAWO (ZIM) 60
DNF Tesfaye ABERA (ETH) 3
DNF Tsepo MATHIBELLE (LES) 103
DNF Lungile GONGQA (RSA) 50
DNF Tsegai TEWELDE (GBR) 56
DNF Stanley Kipleting BIWOTT (KEN) 2
DNF Daniele MEUCCI (ITA) 39
DNF Isaac KORIR (BRN) 88
DNF Wissem HOSNI (TUN) 115
DNF El Hadi LAAMECHE (ALG) 107
DNF Abraham NIYONKURU (BDI) 114
DNF Alemu BEKELE (BRN) 75
DNF Henryk SZOST (POL) 12
DNF Andrey PETROV (UZB) 134
2012ロンドン五輪 男子マラソン 結果(ラップタイム) http://bit.ly/TygDyx
2013世界陸上モスクワ大会 男子マラソン 結果(ラップタイム) http://bit.ly/173eItQ
2015世界陸上北京大会 男子マラソン 結果(ラップタイム) http://bit.ly/1MJsHeH
3位には米国のラップ選手が入り、アフリカ勢の一角に食い込みました。
日本勢は、佐々木選手の16位が最高でした。
トップ10の顔ぶれは、ケニア1、エチオピア1、米国2、エリトリア1、タンザニア1、スイス1、ウガンダ1、英国1、カナダ1で、アフリカ勢以外の国も健闘しました。
自己ベスト順でも、日本選手と比べて、低い順番の人が上位に入っており、今後、参考にすべき点があると思います。
第31回リオデジャネイロオリンピック
陸上 男子マラソン 結果
THE XXXI OLYMPIC GAMES MARATHON MEN RESULTS
BRAZIL RIO DE JANEIRO, BRAZIL 21 AUG 2016
2016年8月21日(日)日本時間21:30スタート
右の数字は、出走前の自己ベスト順位
1 Eliud KIPCHOGE (KEN) 2:08:44 (3:03.1/km) 1 0- 5km 15:31 (3:06.2/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:44 (3:08.8/km)
15-20km 15:35 (3:07.0/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 14:25 (2:53.0/km)
35-40km 14:44 (2:56.8/km)
40-Finish 06:20 (2:53.1/km)
前半 1:05:55 (3:07.5/km)
後半 1:02:49 (2:58.6/km)
2 Feyisa LILESA (ETH) 2:09:54 (3:04.7/km) 5
0- 5km 15:36 (3:07.2/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:49 (3:09.8/km)
15-20km 15:30 (3:06.0/km)
20-25km 15:44 (3:08.8/km)
25-30km 15:01 (3:00.2/km)
30-35km 14:26 (2:53.2/km)
35-40km 15:19 (3:03.8/km)
40-Finish 06:54 (3:08.6/km)
前半 1:05:56 (3:07.5/km)
後半 1:03:58 (3:01.9/km)
3 Galen RUPP (USA) 2:10:05 (3:05.0/km) 41 PB
0- 5km 15:32 (3:06.4/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:44 (3:08.8/km)
15-20km 15:35 (3:07.0/km)
20-25km 15:44 (3:08.8/km)
25-30km 15:02 (3:00.4/km)
30-35km 14:26 (2:53.2/km)
35-40km 15:31 (3:06.2/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:56 (3:07.5/km)
後半 1:04:09 (3:02.4/km)
4 Ghirmay GHEBRESLASSIE (ERI) 2:11:04 (3:06.4/km) 13
0- 5km 15:36 (3:07.2/km)
5-10km 15:32 (3:06.4/km)
10-15km 15:46 (3:09.2/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:23 (3:04.6/km)
35-40km 15:18 (3:03.6/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:08 (3:05.2/km)
5 Alphonce Felix SIMBU (TAN) 2:11:15 (3:06.6/km) 23
0- 5km 15:33 (3:06.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:49 (3:09.8/km)
15-20km 15:29 (3:05.8/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:10 (3:02.0/km)
30-35km 15:29 (3:05.8/km)
35-40km 15:32 (3:06.4/km)
40-Finish 06:49 (3:06.3/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:19 (3:05.8/km)
6 Jared WARD (USA) 2:11:30 (3:07.0/km) 68 PB
0- 5km 15:38 (3:07.6/km)
5-10km 15:35 (3:07.0/km)
10-15km 15:47 (3:09.4/km)
15-20km 15:30 (3:06.0/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:40 (3:08.0/km)
35-40km 15:47 (3:09.4/km)
40-Finish 06:31 (2:58.1/km)
前半 1:05:59 (3:07.7/km)
後半 1:05:31 (3:06.3/km)
7 Tadesse ABRAHAM (SUI) 2:11:42 (3:07.3/km) 10
0- 5km 15:33 (3:06.6/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:46 (3:09.2/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 15:42 (3:08.4/km)
35-40km 16:01 (3:12.2/km)
40-Finish 06:43 (3:03.6/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:46 (3:07.0/km)
8 Munyo Solomon MUTAI (UGA) 2:11:49 (3:07.4/km) 35
0- 5km 15:33 (3:06.6/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:45 (3:09.0/km)
15-20km 15:33 (3:06.6/km)
20-25km 15:45 (3:09.0/km)
25-30km 15:02 (3:00.4/km)
30-35km 15:12 (3:02.4/km)
35-40km 16:10 (3:14.0/km)
40-Finish 07:11 (3:16.4/km)
前半 1:05:56 (3:07.5/km)
後半 1:05:53 (3:07.4/km)
9 Callum HAWKINS (GBR) 2:11:52 (3:07.5/km) 36
0- 5km 15:42 (3:08.4/km)
5-10km 15:36 (3:07.2/km)
10-15km 15:41 (3:08.2/km)
15-20km 15:29 (3:05.8/km)
20-25km 15:46 (3:09.2/km)
25-30km 15:16 (3:03.2/km)
30-35km 15:33 (3:06.6/km)
35-40km 15:50 (3:10.0/km)
40-Finish 06:59 (3:10.9/km)
前半 1:05:57 (3:07.6/km)
後半 1:05:55 (3:07.5/km)
10 Eric GILLIS (CAN) 2:12:29 (3:08.4/km) 43
0- 5km 15:43 (3:08.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:39 (3:07.8/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:42 (3:08.4/km)
25-30km 15:31 (3:06.2/km)
30-35km 15:52 (3:10.4/km)
