2017ロンドン世界陸上
IAAF WORLD CHAMPIONSHIPS LONDON 2017
男子マラソン 結果
Marathon MEN Results
2017年8月6日(日)日本時間18:55スタート
1 Geoffrey Kipkorir KIRUI (KEN) 2:08:27 (3:02.7/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:21 (3:04.2/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:28 (2:53.6/km)
25-30km 14:45 (2:57.0/km)
30-35km 14:43 (2:56.6/km)
35-40km 15:25 (3:05.0/km)
40-Finish 06:51 (3:07.2/km)
前半 1:05:28 (3:06.2/km)
後半 1:02:59 (2:59.1/km)
2 Tamirat TOLA (ETH) 2:09:49 (3:04.6/km)
0- 5km 16:00 (3:12.0/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:19 (3:03.8/km)
20-25km 14:27 (2:53.4/km)
25-30km 14:45 (2:57.0/km)
30-35km 14:44 (2:56.8/km)
35-40km 16:16 (3:15.2/km)
40-Finish 07:21 (3:20.9/km)
前半 1:05:28 (3:06.2/km)
後半 1:04:21 (3:03.0/km)
3 Alphonce Felix SIMBU (TAN) 2:09:51 (3:04.6/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:39 (2:55.8/km)
25-30km 15:19 (3:03.8/km)
30-35km 15:08 (3:01.6/km)
35-40km 15:36 (3:07.2/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:31 (3:06.3/km)
後半 1:04:20 (3:03.0/km)
4 Callum HAWKINS (GBR) 2:10:17 (3:05.3/km) PB
0- 5km 15:59 (3:11.8/km)
5-10km 15:36 (3:07.2/km)
10-15km 15:22 (3:04.4/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:57 (2:59.4/km)
25-30km 15:22 (3:04.4/km)
30-35km 15:19 (3:03.8/km)
35-40km 15:34 (3:06.8/km)
40-Finish 06:50 (3:06.8/km)
前半 1:05:32 (3:06.4/km)
後半 1:04:45 (3:04.1/km)
5 Gideon Kipkemoi KIPKETER (KEN) 2:10:56 (3:06.2/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:21 (3:04.2/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:28 (2:53.6/km)
25-30km 15:08 (3:01.6/km)
30-35km 15:31 (3:06.2/km)
35-40km 16:08 (3:13.6/km)
40-Finish 07:26 (3:23.2/km)
前半 1:05:28 (3:06.2/km)
後半 1:05:28 (3:06.2/km)
6 Daniele MEUCCI (ITA) 2:10:56 (3:06.2/km) PB
0- 5km 15:57 (3:11.4/km)
5-10km 15:41 (3:08.2/km)
10-15km 15:20 (3:04.0/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:59 (2:59.8/km)
25-30km 15:25 (3:05.0/km)
30-35km 15:11 (3:02.2/km)
35-40km 16:01 (3:12.2/km)
40-Finish 07:02 (3:12.3/km)
前半 1:05:35 (3:06.5/km)
後半 1:05:21 (3:05.9/km)
7 Yohanes GHEBREGERGIS (ERI) 2:12:07 (3:07.9/km)
0- 5km 15:58 (3:11.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:43 (2:56.6/km)
25-30km 15:26 (3:05.2/km)
30-35km 15:51 (3:10.2/km)
35-40km 16:34 (3:18.8/km)
40-Finish 07:17 (3:19.1/km)
前半 1:05:32 (3:06.4/km)
後半 1:06:35 (3:09.4/km)
8 Daniel Kinyua WANJIRU (KEN) 2:12:16 (3:08.1/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:20 (3:04.0/km)
15-20km 15:19 (3:03.8/km)
20-25km 14:42 (2:56.4/km)
25-30km 15:16 (3:03.2/km)
30-35km 16:05 (3:13.0/km)
35-40km 16:39 (3:19.8/km)
40-Finish 07:18 (3:19.5/km)
前半 1:05:30 (3:06.3/km)
後半 1:06:46 (3:09.9/km)
9 川内 優輝(埼玉県庁)2:12:19 (3:08.2/km)
Yuki KAWAUCHI (JPN)
0- 5km 16:01 (3:12.2/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 15:29 (3:05.8/km)
25-30km 16:02 (3:12.4/km)
30-35km 15:51 (3:10.2/km)
35-40km 15:58 (3:11.6/km)
40-Finish 06:41 (3:02.7/km)
前半 1:05:37 (3:06.6/km)
後半 1:06:42 (3:09.7/km)
10 中本健太郎 (安川電機) 2:12:41 (3:08.7/km)
Kentaro NAKAMOTO (JPN)
0- 5km 16:02 (3:12.4/km)
5-10km 15:36 (3:07.2/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:21 (3:04.2/km)
20-25km 15:05 (3:01.0/km)
25-30km 15:36 (3:07.2/km)
30-35km 15:55 (3:11.0/km)
35-40km 16:27 (3:17.4/km)
40-Finish 07:20 (3:20.5/km)
前半 1:05:36 (3:06.6/km)
後半 1:07:05 (3:10.8/km)
11 Munyo Solomon MUTAI (UGA) 2:13:29 (3:09.8/km)
12 Ezekiel JAFARY (TAN) 2:14:05 (3:10.7/km)
13 Abdi Hakin ULAD (DEN) 2:14:22 (3:11.1/km)
14 Kaan Kigen OZBILEN (TUR) 2:14:29 (3:11.2/km)
15 Shumi DECHASA (BRN) 2:15:08 (3:12.2/km)
16 Elkanah KIBET (USA) 2:15:14 (3:12.3/km)
17 Javier GUERRA (ESP) 2:15:22 (3:12.5/km)
18 Ihor OLEFIRENKO (UKR) 2:15:34 (3:12.8/km)
19 Tsegaye MEKONNEN (ETH) 2:15:36 (3:12.8/km)
20 Ernesto Andrés ZAMORA (URU) 2:16:00 (3:13.4/km) PB
21 Desmond MOKGOBU (RSA) 2:16:14 (3:13.7/km)
22 Mick CLOHISSEY (IRL) 2:16:21 (3:13.9/km)
23 Valentin PFEIL (AUT) 2:16:28 (3:14.1/km)
24 Remigijus KANCYS (LTU) 2:16:34 (3:14.2/km)
25 Derlys AYALA (PAR) 2:16:37 (3:14.3/km)
26 井上大仁 (MHPS) 2:16:54 (3:14.7/km)
Hiroto INOUE (JPN)
0- 5km 15:58 (3:11.6/km)
5-10km 15:40 (3:08.0/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 15:30 (3:06.0/km)
25-30km 16:10 (3:14.0/km)
30-35km 17:22 (3:28.4/km)
35-40km 17:49 (3:33.8/km)
40-Finish 07:46 (3:32.3/km)
前半 1:05:37 (3:06.6/km)
後半 1:11:17 (3:22.7/km)
27 Ihor RUSS (UKR) 2:17:01 (3:14.8/km)
28 Thonakal GOPI (IND) 2:17:13 (3:15.1/km)
29 Mert GIRMALEGESSE (TUR) 2:17:36 (3:15.7/km)
30 Mohamed Reda EL AARABY (MAR) 2:17:50 (3:16.0/km)
31 Andrew DAVIES (GBR) 2:17:59 (3:16.2/km)
32 Mikael EKVALL (SWE) 2:18:12 (3:16.5/km)
33 Pardon NDHLOVU (ZIM) 2:18:37 (3:17.1/km)
34 Munkhbayar NARANDULAM (MGL) 2:18:42 (3:17.2/km) PB
35 Namupala REONARD (NAM) 2:18:51 (3:17.4/km)
36 Yuriy RUSYUK (UKR) 2:18:54 (3:17.5/km)
37 Paulus IIYAMBO (NAM) 2:19:45 (3:18.7/km)
38 Stephno Gwandu HUCHE (TAN) 2:20:05 (3:19.2/km)
39 Josh GRIFFITHS (GBR) 2:20:06 (3:19.2/km)
40 Tiidrek NURME (EST) 2:20:41 (3:20.0/km)
41 Ghebrezgiabhier KIBROM (ERI) 2:21:22 (3:21.0/km)
42 Robert CURTIS (USA) 2:21:22 (3:21.0/km)
43 Robert CHEMONGES (UGA) 2:21:24 (3:21.1/km)
44 Happy NDACHA MCHELENJE (MAW) 2:21:39 (3:21.4/km) PB
45 Jack COLREAVY (AUS) 2:21:44 (3:21.5/km)
46 Byambajav TSEVEENRAVDAN (MGL) 2:21:48 (3:21.6/km)
47 Millen MATENDE (ZIM) 2:21:52 (3:21.7/km)
48 Ser-Od BAT-OCHIR (MGL) 2:21:55 (3:21.8/km)
49 Leslie ENCINA (CHI) 2:22:10 (3:22.2/km)
50 Hassan CHANI (BRN) 2:22:19 (3:22.4/km)
51 Ignas BRASEVICIUS (LTU) 2:22:20 (3:22.4/km)
52 David NILSSON (SWE) 2:22:53 (3:23.2/km)
53 Roman FOSTI (EST) 2:23:28 (3:24.0/km)
54 Thomas TOTH (CAN) 2:23:47 (3:24.5/km)
55 Manuel CABRERA (CHI) 2:24:08 (3:25.0/km)
56 Daviti KHARAZISHVILI (GEO) 2:24:24 (3:25.3/km)
57 Segundo JAMI (ECU) 2:24:28 (3:25.4/km)
58 José Amado GARCÍA (GUA) 2:25:03 (3:26.3/km)
59 Hyosu KIM (KOR) 2:25:08 (3:26.4/km)
60 Brad MILOSEVIC (AUS) 2:25:14 (3:26.5/km)
61 David CARVER (MRI) 2:25:45 (3:27.3/km)
62 Girmaw AMARE (ISR) 2:26:37 (3:28.5/km)
63 Sean HEHIR (IRL) 2:27:33 (3:29.8/km)
64 Seungyeop YU (KOR) 2:29:06 (3:32.0/km)
65 Kwangsik SHIN (KOR) 2:29:52 (3:33.1/km)
66 Rok PUHAR (SLO) 2:33:12 (3:37.8/km)
67 Luis Alberto ORTA (VEN) 2:33:42 (3:38.6/km)
68 Juan Carlos TRUJILLO (GUA) 2:33:42 (3:38.6/km)
69 Luis Carlos RIVERO (GUA) 2:41:39 (3:49.9/km)
70 Ricardo RAMOS (MEX) 2:41:50 (3:50.1/km)
71 Abraham NIYONKURU (BDI) 2:42:27 (3:51.0/km)
DNF Jorge CASTELBLANCO (PAN)
DNF Jean-Pierre CASTRO (PER)
DNF Anuradha Indrajith COORAY (SRI)
DNF Nicolás CUESTAS (URU)
DNF Abdelhadi EL HACHIMI (BEL)
DNF Iván FERNÁNDEZ (ESP)
DNF Eric GILLIS (CAN)
DNF Josh HARRIS (AUS)
DNF Marius IONESCU (ROU)
DNF Stefano LA ROSA (ITA)
DNF Ayad LAMDASSEM (ESP)
DNF Raúl MACHACUAY (PER)
DNF Augustus MAIYO (USA)
DNF Mariano MASTROMARINO (ARG)
DNF Tsepo MATHIBELLE (LES)
DNF Amanuel MESEL (ERI)
DNF Ercan MUSLU (TUR)
DNF Lebenya NKOKA (LES)
DNF Cutbert NYASANGO (ZIM)
DNF Sibusiso NZIMA (RSA)
DNF Bhumiraj RAI (NEP)
DNF Ricardo RIBAS (POR)
DNF Aguelmis ROJAS (URU)
DNF Maru TEFERI (ISR)
DNF Yemane TSEGAY (ETH)
DNF Enzo YÁÑEZ (CHI)
DNF Valerijs ŽOLNEROVICS (LAT)
DNS Lusapho APRIL (RSA)
DNS Mumin GALA (DJI)
2016リオ五輪 男子マラソン 結果 (ラップタイム) http://bit.ly/2b91giE
2015世界陸上北京大会 男子マラソン 結果(ラップタイム) http://bit.ly/1MJsHeH
2013世界陸上モスクワ大会 男子マラソン 結果(ラップタイム) http://bit.ly/173eItQ
2014仁川アジア大会 男子マラソン 結果(ラップタイム) http://bit.ly/YVOWao
2012ロンドン五輪 男子マラソン 結果(ラップタイム)
http://marathon-world.blogspot.jp/2012/08/blog-post.html
2011世界陸上 男子マラソン 結果(ラップタイム)
http://marathon-world.blogspot.jp/2011/09/2011_05.html
女子マラソン 結果
Marathon WOMEN Results
2017年8月6日(日)日本時間22:00スタート
1 Rose CHELIMO (BRN) 2:27:11 (3:29.3/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:34 (3:30.8/km)
20-25km 17:12 (3:26.4/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:20 (3:16.0/km)
40-Finish 07:04 (3:13.2/km)
前半 1:14:53 (3:33.0/km)
後半 1:12:18 (3:25.6/km)
2 Edna Ngeringwony KIPLAGAT (KEN) 2:27:18 (3:29.5/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:34 (3:30.8/km)
20-25km 17:12 (3:26.4/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:19 (3:15.8/km)
40-Finish 07:12 (3:16.8/km)
前半 1:14:52 (3:32.9/km)
後半 1:12:26 (3:26.0/km)
3 Amy CRAGG (USA) 2:27:18 (3:29.5/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:35 (3:31.0/km)
20-25km 17:11 (3:26.2/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:27 (3:17.4/km)
40-Finish 07:04 (3:13.2/km)
前半 1:14:52 (3:32.9/km)
後半 1:12:26 (3:26.0/km)
4 Flomena Cheyech DANIEL (KEN) 2:27:21 (3:29.5/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:35 (3:31.0/km)
20-25km 17:12 (3:26.4/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:54 (3:34.8/km)
35-40km 16:27 (3:17.4/km)
40-Finish 07:07 (3:14.5/km)
前半 1:14:53 (3:33.0/km)
後半 1:12:28 (3:26.1/km)
5 Shure DEMISE (ETH) 2:27:58 (3:30.4/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:35 (3:31.0/km)
20-25km 17:12 (3:26.4/km)
25-30km 17:34 (3:30.8/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:44 (3:20.8/km)
40-Finish 07:27 (3:23.6/km)
前半 1:14:53 (3:33.0/km)
後半 1:13:05 (3:27.8/km)
6 Eunice Jepkirui KIRWA (BRN) 2:28:17 (3:30.9/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:34 (3:30.8/km)
20-25km 17:13 (3:26.6/km)
25-30km 17:34 (3:30.8/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:48 (3:21.6/km)
40-Finish 07:42 (3:30.5/km)
前半 1:14:52 (3:32.9/km)
後半 1:13:25 (3:28.8/km)
7 Helah Jelagat KIPROP (KEN) 2:28:19 (3:30.9/km)
0- 5km 18:02 (3:36.4/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:34 (3:30.8/km)
20-25km 17:13 (3:26.6/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:54 (3:34.8/km)
35-40km 16:49 (3:21.8/km)
40-Finish 07:43 (3:30.9/km)
前半 1:14:52 (3:32.9/km)
後半 1:13:27 (3:28.9/km)
8 Mare DIBABA (ETH) 2:28:49 (3:31.6/km)
0- 5km 18:01 (3:36.2/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:49 (3:33.8/km)
15-20km 17:34 (3:30.8/km)
20-25km 17:13 (3:26.6/km)
25-30km 17:34 (3:30.8/km)
30-35km 17:55 (3:35.0/km)
35-40km 16:55 (3:23.0/km)
40-Finish 08:07 (3:41.9/km)
前半 1:14:53 (3:33.0/km)
後半 1:13:56 (3:30.3/km)
9 Jessica TRENGOVE (AUS) 2:28:59 (3:31.8/km)
10 Berhane DIBABA (ETH) 2:29:01 (3:31.9/km)
11 Serena BURLA (USA) 2:29:32 (3:32.6/km)
12 Aselefech MERGIA (ETH) 2:29:43 (3:32.9/km)
13 Charlotte PURDUE (GBR) 2:29:48 (3:33.0/km)
14 Eva VRABCOVÁ NÝVLTOVÁ (CZE) 2:29:56 (3:33.2/km) PB
15 Hye-Gyong KIM (PRK) 2:30:29 (3:34.0/km)
16 清田 真央 (スズキ浜松AC) 2:30:36 (3:34.1/km)
Mao KIYOTA (JPN)
0- 5km 18:03 (3:36.6/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:47 (3:33.4/km)
15-20km 17:35 (3:31.0/km)
20-25km 17:12 (3:26.4/km)
25-30km 17:35 (3:31.0/km)
30-35km 17:55 (3:35.0/km)
35-40km 18:23 (3:40.6/km)
40-Finish 08:25 (3:50.1/km)
前半 1:14:52 (3:32.9/km)
後半 1:15:44 (3:35.4/km)
17 安藤 友香 (スズキ浜松AC) 2:31:31 (3:35.5/km)
Yuka ANDO (JPN)
0- 5km 18:02 (3:36.4/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:37 (3:31.4/km)
20-25km 17:44 (3:32.8/km)
25-30km 18:00 (3:36.0/km)
30-35km 18:17 (3:39.4/km)
35-40km 18:31 (3:42.2/km)
40-Finish 07:51 (3:34.6/km)
前半 1:14:59 (3:33.2/km)
後半 1:16:32 (3:37.7/km)
18 Alyson DIXON (GBR) 2:31:36 (3:35.6/km)
19 Helalia JOHANNES (NAM) 2:32:01 (3:36.2/km)
20 Sinead DIVER (AUS) 2:33:26 (3:38.2/km)
21 Marta ESTEBAN (ESP) 2:33:37 (3:38.4/km)
22 Fate TOLA (GER) 2:33:39 (3:38.5/km)
23 Izabela TRZASKALSKA (POL) 2:35:03 (3:40.5/km)
24 Milly CLARK (AUS) 2:35:27 (3:41.0/km)
25 Anne-Mari HYRYLÄINEN (FIN) 2:35:33 (3:41.2/km)
26 Inés MELCHOR (PER) 2:35:34 (3:41.2/km)
27 重友 梨佐 (天満屋)2:36:03 (3:41.9/km)
Risa SHIGETOMO (JPN)
0- 5km 18:02 (3:36.4/km)
5-10km 17:42 (3:32.4/km)
10-15km 17:48 (3:33.6/km)
15-20km 17:37 (3:31.4/km)
20-25km 17:42 (3:32.4/km)
25-30km 18:30 (3:42.0/km)
30-35km 19:09 (3:49.8/km)
35-40km 20:24 (4:04.8/km)
40-Finish 09:09 (4:10.1/km)
前半 1:15:04 (3:33.5/km)
後半 1:20:59 (3:50.3/km)
28 Filomena COSTA (POR) 2:36:42 (3:42.8/km)
29 Un-Ok JO (PRK) 2:36:46 (3:42.9/km)
30 Beata NAIGAMBO (NAM) 2:37:24 (3:43.8/km)
31 Ilona MARHELE (LAT) 2:37:40 (3:44.2/km) PB
32 Rosa CHACHA (ECU) 2:37:50 (3:44.4/km)
33 Claire MCCARTHY (IRL) 2:38:26 (3:45.3/km)
34 Kyunghee LIM (KOR) 2:38:38 (3:45.6/km)
35 Dagmara HANDZLIK (CYP) 2:38:52 (3:45.9/km) NR
36 Katarzyna KOWALSKA (POL) 2:39:39 (3:47.0/km)
37 Lindsay FLANAGAN (USA) 2:39:47 (3:47.2/km)
38 Seongeun KIM (KOR) 2:39:52 (3:47.3/km)
39 Katharina HEINIG (GER) 2:39:59 (3:47.5/km)
40 Mapaseka MAKHANYA (RSA) 2:40:15 (3:47.9/km)
41 Lornah Chemtai KORLIMA (ISR) 2:40:22 (3:48.0/km)
42 Viktoriia POLIUDINA (KGZ) 2:40:28 (3:48.2/km) PB
43 Tracy BARLOW (GBR) 2:41:03 (3:49.0/km)
44 Darya MYKHAYLOVA (UKR) 2:41:29 (3:49.6/km)
45 Vaida ŽUSINAITE (LTU) 2:41:44 (3:50.0/km)
46 Paula GONZÁLEZ (ESP) 2:42:47 (3:51.5/km)
47 Rutendo Joan NYAHORA (ZIM) 2:42:53 (3:51.6/km)
48 Tetyana VERNYHOR (UKR) 2:43:12 (3:52.1/km)
49 Wilma ARIZAPANA (PER) 2:43:13 (3:52.1/km)
50 Lavinia HAITOPE (NAM) 2:44:02 (3:53.3/km)
51 Tarah KORIR (CAN) 2:44:30 (3:53.9/km)
52 Khishigsaikhan GALBADRAKH (MGL) 2:44:48 (3:54.3/km)
53 Anita KAŽEMAKA (LAT) 2:44:49 (3:54.4/km)
54 Kyungsun CHOI (KOR) 2:45:46 (3:55.7/km)
55 Dailín BELMONTE (CUB) 2:46:15 (3:56.4/km)
56 Sara RAMADHANI (TAN) 2:46:23 (3:56.6/km)
57 Bojana BJELJAC (CRO) 2:46:46 (3:57.1/km)
58 Munkhzaya BAYARTSOGT (MGL) 2:46:59 (3:57.4/km)
59 Jenna Leigh CHALLENOR (RSA) 2:47:22 (3:58.0/km)
60 Lisa RING (SWE) 2:48:39 (3:59.8/km)
61 Carmen TOAQUIZA (ECU) 2:48:45 (4:00.0/km)
62 Rosa GODOY (ARG) 2:49:30 (4:01.0/km)
63 Maor TIYOURI (ISR) 2:49:45 (4:01.4/km)
64 Monika ATHARE (IND) 2:49:54 (4:01.6/km)
65 Qinghong LIU (CHN) 2:52:21 (4:05.1/km)
66 Iuliia ANDREEVA (KGZ) 2:53:17 (4:06.4/km)
67 Liliana Maria DRAGOMIR (ROU) 2:53:30 (4:06.7/km)
68 Mayada SAYYAD (PLE) 2:54:58 (4:08.8/km)
69 Matea MATOSEVIC (CRO) 2:55:06 (4:09.0/km)
70 Dayna PIDHORESKY (CAN) 2:56:15 (4:10.6/km)
71 Gloria PRIVILÉTZIO (GRE) 2:57:06 (4:11.8/km)
72 Angela BRITO (ECU) 2:58:21 (4:13.6/km)
73 Yelena NANAZIASHVILI (KAZ) 2:58:32 (4:13.9/km)
74 Fortunate CHIDZIVO (ZIM) 2:58:51 (4:14.3/km)
75 Teodora SIMOVIC (SRB) 2:59:01 (4:14.6/km)
76 Nikolina STEPAN (CRO) 2:59:43 (4:15.6/km)
77 Maria Grazzia BIANCHI (VEN) 3:04:11 (4:21.9/km)
78 Marisa CASANUEVA (ESP) 3:05:03 (4:23.1/km)
DNF Mojie CAO (CHN)
DNF Fadime ÇELIK (TUR)
DNF Kenza DAHMANI TIFAHI (ALG)
DNF Chien-Ho HSIEH (TPE)
DNF Viktoriya KHAPILINA (UKR)
DNF Hye-Song KIM (PRK)
DNF Yolymar PINEDA (VEN)
DNF Ouranía REBOÚLI (GRE)
DNF Catarina RIBEIRO (POR)
DNF Magdalena SHAURI (TAN)
DNF Paula-Claudia TODORAN (ROU)
DNF Hiruni Kesara WIJAVARATNE (SRI)
DNF Louise WIKER (SWE)
DNS Yelena DOLININ (ISR)
2016リオ五輪 女子マラソン 結果 (ラップタイム) http://bit.ly/2bSoU4q
2015世界陸上北京大会 女子マラソン 結果(ラップタイム) http://bit.ly/1KuqjqB
2013世界陸上モスクワ大会 女子マラソン 結果 (ラップタイム) http://bit.ly/16F3QQT
2014仁川アジア大会 女子マラソン 結果 (ラップタイム) http://bit.ly/1pHdlGO
2012ロンドン五輪 女子マラソン 結果 (ラップタイム)
http://marathon-world.blogspot.jp/2012/08/blog-post_7.html
2011世界陸上テグ大会 女子マラソン 結果
http://marathon-world.blogspot.jp/2011/08/2011_30.html
IAAF WORLD CHAMPIONSHIPS LONDON 2017
男子マラソン 結果
Marathon MEN Results
2017年8月6日(日)日本時間18:55スタート
1 Geoffrey Kipkorir KIRUI (KEN) 2:08:27 (3:02.7/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:21 (3:04.2/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:28 (2:53.6/km)
25-30km 14:45 (2:57.0/km)
30-35km 14:43 (2:56.6/km)
35-40km 15:25 (3:05.0/km)
40-Finish 06:51 (3:07.2/km)
前半 1:05:28 (3:06.2/km)
後半 1:02:59 (2:59.1/km)
2 Tamirat TOLA (ETH) 2:09:49 (3:04.6/km)
0- 5km 16:00 (3:12.0/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:19 (3:03.8/km)
20-25km 14:27 (2:53.4/km)
25-30km 14:45 (2:57.0/km)
30-35km 14:44 (2:56.8/km)
35-40km 16:16 (3:15.2/km)
40-Finish 07:21 (3:20.9/km)
前半 1:05:28 (3:06.2/km)
後半 1:04:21 (3:03.0/km)
3 Alphonce Felix SIMBU (TAN) 2:09:51 (3:04.6/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:39 (2:55.8/km)
25-30km 15:19 (3:03.8/km)
30-35km 15:08 (3:01.6/km)
35-40km 15:36 (3:07.2/km)
40-Finish 06:53 (3:08.2/km)
前半 1:05:31 (3:06.3/km)
後半 1:04:20 (3:03.0/km)
4 Callum HAWKINS (GBR) 2:10:17 (3:05.3/km) PB
0- 5km 15:59 (3:11.8/km)
5-10km 15:36 (3:07.2/km)
10-15km 15:22 (3:04.4/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:57 (2:59.4/km)
25-30km 15:22 (3:04.4/km)
30-35km 15:19 (3:03.8/km)
35-40km 15:34 (3:06.8/km)
40-Finish 06:50 (3:06.8/km)
前半 1:05:32 (3:06.4/km)
後半 1:04:45 (3:04.1/km)
5 Gideon Kipkemoi KIPKETER (KEN) 2:10:56 (3:06.2/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:37 (3:07.4/km)
10-15km 15:21 (3:04.2/km)
15-20km 15:18 (3:03.6/km)
20-25km 14:28 (2:53.6/km)
25-30km 15:08 (3:01.6/km)
30-35km 15:31 (3:06.2/km)
35-40km 16:08 (3:13.6/km)
40-Finish 07:26 (3:23.2/km)
前半 1:05:28 (3:06.2/km)
後半 1:05:28 (3:06.2/km)
6 Daniele MEUCCI (ITA) 2:10:56 (3:06.2/km) PB
0- 5km 15:57 (3:11.4/km)
5-10km 15:41 (3:08.2/km)
10-15km 15:20 (3:04.0/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:59 (2:59.8/km)
25-30km 15:25 (3:05.0/km)
30-35km 15:11 (3:02.2/km)
35-40km 16:01 (3:12.2/km)
40-Finish 07:02 (3:12.3/km)
前半 1:05:35 (3:06.5/km)
後半 1:05:21 (3:05.9/km)
0- 5km 15:58 (3:11.6/km)
5-10km 15:39 (3:07.8/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 14:43 (2:56.6/km)
25-30km 15:26 (3:05.2/km)
30-35km 15:51 (3:10.2/km)
35-40km 16:34 (3:18.8/km)
40-Finish 07:17 (3:19.1/km)
前半 1:05:32 (3:06.4/km)
後半 1:06:35 (3:09.4/km)
8 Daniel Kinyua WANJIRU (KEN) 2:12:16 (3:08.1/km)
0- 5km 15:59 (3:11.8/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:20 (3:04.0/km)
15-20km 15:19 (3:03.8/km)
20-25km 14:42 (2:56.4/km)
25-30km 15:16 (3:03.2/km)
30-35km 16:05 (3:13.0/km)
35-40km 16:39 (3:19.8/km)
40-Finish 07:18 (3:19.5/km)
前半 1:05:30 (3:06.3/km)
後半 1:06:46 (3:09.9/km)
9 川内 優輝(埼玉県庁)2:12:19 (3:08.2/km)
Yuki KAWAUCHI (JPN)
0- 5km 16:01 (3:12.2/km)
5-10km 15:38 (3:07.6/km)
10-15km 15:19 (3:03.8/km)
15-20km 15:20 (3:04.0/km)
20-25km 15:29 (3:05.8/km)
25-30km 16:02 (3:12.4/km)
30-35km 15:51 (3:10.2/km)
35-40km 15:58 (3:11.6/km)
