シカゴマラソン2017 結果
2017 Bank of America Chicago Marathon Results
Sunday, October 8, 2017 AM7:30 Start
https://www.chicagomarathon.com/
※ペースメーカーなし
男子 MEN
1 Rupp, Galen (USA) 2:09:20 (3:03.9/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:42 (3:08.4/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:22 (3:04.4/km)
35-40km 14:25 (2:53.0/km)
40-Finish 06:12 (2:49.5/km)
前半 1:05:50 (3:07.2/km)
後半 1:03:30 (3:00.6/km)
2 Kirui, Abel (KEN) 2:09:48 (3:04.6/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:22 (3:04.4/km)
35-40km 14:39 (2:55.8/km)
40-Finish 06:26 (2:55.9/km)
前半 1:05:49 (3:07.2/km)
後半 1:03:59 (3:02.0/km)
3 Kipyego, Bernard (KEN) 2:10:23 (3:05.4/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:45 (3:09.0/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:23 (3:04.6/km)
35-40km 15:02 (3:00.4/km)
40-Finish 06:37 (3:00.9/km)
前半 1:05:50 (3:07.2/km)
後半 1:04:33 (3:03.6/km)
4 Lemma, Sisay (ETH) 2:11:01 (3:06.3/km)
0- 5km 15:46 (3:09.2/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:21 (3:04.2/km)
35-40km 15:04 (3:00.8/km)
40-Finish 07:14 (3:17.7/km)
前半 1:05:49 (3:07.2/km)
後半 1:05:12 (3:05.4/km)
5 Sambu, Stephen (KEN) 2:11:07 (3:06.4/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:48 (3:09.6/km)
10-15km 15:31 (3:06.2/km)
15-20km 15:44 (3:08.8/km)
20-25km 15:34 (3:06.8/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:20 (3:04.0/km)
35-40km 15:28 (3:05.6/km)
40-Finish 06:54 (3:08.6/km)
前半 1:05:50 (3:07.2/km)
後半 1:05:17 (3:05.7/km)
6 松村 康平 (MHPS) 2:11:46 (3:07.4/km)
Matsumura , Kohei (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:40 (3:08.0/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:18 (3:03.6/km)
30-35km 15:28 (3:05.6/km)
35-40km 16:03 (3:12.6/km)
40-Finish 06:40 (3:02.2/km)
前半 1:05:50 (3:07.2/km)
後半 1:05:56 (3:07.5/km)
7 Chebii, Ezekiel (KEN) 2:12:12 (3:08.0/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:33 (3:06.6/km)
35-40km 16:16 (3:15.2/km)
40-Finish 07:01 (3:11.8/km)
前半 1:05:49 (3:07.2/km)
後半 1:06:23 (3:08.8/km)
8 Tadese, Zersenay (ERI) 2:12:19 (3:08.2/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:29 (3:05.8/km)
35-40km 16:13 (3:14.6/km)
40-Finish 07:15 (3:18.2/km)
前半 1:05:49 (3:07.2/km)
後半 1:06:30 (3:09.1/km)
9 Derrick, Chris (USA) 2:12:50 (3:08.9/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:41 (3:08.2/km)
35-40km 16:33 (3:18.6/km)
40-Finish 07:14 (3:17.7/km)
前半 1:05:49 (3:07.2/km)
後半 1:07:01 (3:10.6/km)
10 Shelley, Michael (AUS) 2:12:52 (3:08.9/km)
0- 5km 15:45 (3:09.0/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:34 (3:06.8/km)
25-30km 15:45 (3:09.0/km)
30-35km 15:51 (3:10.2/km)
35-40km 16:09 (3:13.8/km)
40-Finish 06:47 (3:05.4/km)
前半 1:05:50 (3:07.2/km)
後半 1:07:02 (3:10.6/km)
11 宮脇 千博(トヨタ自動車)2:13:23 (3:09.7/km)
Miyawaki, Chihiro (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:42 (3:08.4/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:36 (3:07.2/km)
35-40km 17:06 (3:25.2/km)
40-Finish 07:06 (3:14.1/km)
前半 1:05:49 (3:07.2/km)
後半 1:07:34 (3:12.2/km)
12 Braun, Aaron (USA) 2:13:41 (3:10.1/km)
13 Bumbalough, Andrew (USA) 2:14:04 (3:10.6/km)
14 Lilesa, Feyisa (ETH) 2:14:49 (3:11.7/km)
15 Chelanga, Sam (USA) 2:15:02 (3:12.0/km)
16 Estrada, Diego (USA) 2:15:19 (3:12.4/km)
17 Hampton, Jonas (USA) 2:15:46 (3:13.1/km)
18 松尾 良一(旭化成) 2:15:50 (3:13.2/km)
Matsuo, Ryoichi (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:47 (3:09.4/km)
25-30km 16:21 (3:16.2/km)
30-35km 16:43 (3:20.6/km)
35-40km 17:10 (3:26.0/km)
40-Finish 07:03 (3:12.7/km)
前半 1:05:50 (3:07.2/km)
後半 1:10:00 (3:19.1/km)
19 Droddy, Noah (USA) 2:16:26 (3:14.0/km)
20 Puskedra, Luke (USA) 2:17:53 (3:16.1/km)
女子 WOMEN
1 Dibaba, Tirunesh (ETH) 2:18:31 (3:17.0/km)
0- 5km 16:08 (3:13.6/km)
5-10km 16:21 (3:16.2/km)
10-15km 16:36 (3:19.2/km)
15-20km 16:30 (3:18.0/km)
20-25km 16:24 (3:16.8/km)
25-30km 16:30 (3:18.0/km)
30-35km 16:21 (3:16.2/km)
35-40km 16:46 (3:21.2/km)
40-Finish 06:55 (3:09.1/km)
前半 1:08:48 (3:15.7/km)
後半 1:09:43 (3:18.3/km)
2 Kosgei, Brigid (KEN) 2:20:22 (3:19.6/km)
0- 5km 16:08 (3:13.6/km)
5-10km 16:21 (3:16.2/km)
10-15km 16:34 (3:18.8/km)
15-20km 16:33 (3:18.6/km)
20-25km 16:23 (3:16.6/km)
25-30km 16:30 (3:18.0/km)
30-35km 16:56 (3:23.2/km)
35-40km 17:30 (3:30.0/km)
40-Finish 07:27 (3:23.6/km)
前半 1:08:48 (3:15.7/km)
後半 1:11:34 (3:23.5/km)
3 Hasay, Jordan (USA) 2:20:57 (3:20.4/km)
0- 5km 16:09 (3:13.8/km)
5-10km 16:20 (3:16.0/km)
10-15km 16:33 (3:18.6/km)
15-20km 16:34 (3:18.8/km)
20-25km 16:43 (3:20.6/km)
25-30km 16:52 (3:22.4/km)
30-35km 17:09 (3:25.8/km)
35-40km 17:25 (3:29.0/km)
40-Finish 07:12 (3:16.8/km)
前半 1:08:50 (3:15.8/km)
後半 1:12:07 (3:25.1/km)
4 Perez, Madai (MEX) 2:24:44 (3:25.8/km)
0- 5km 16:49 (3:21.8/km)
5-10km 16:49 (3:21.8/km)
10-15km 16:59 (3:23.8/km)
15-20km 16:52 (3:22.4/km)
20-25km 16:55 (3:23.0/km)
25-30km 17:19 (3:27.8/km)
30-35km 17:33 (3:30.6/km)
35-40km 17:56 (3:35.2/km)
40-Finish 07:32 (3:25.9/km)
前半 1:10:50 (3:21.4/km)
後半 1:13:54 (3:30.2/km)
5 Kipketer, Valentine (KEN) 2:28:05 (3:30.6/km)
0- 5km 16:09 (3:13.8/km)
5-10km 16:20 (3:16.0/km)
10-15km 16:34 (3:18.8/km)
15-20km 16:32 (3:18.4/km)
20-25km 17:00 (3:24.0/km)
25-30km 18:00 (3:36.0/km)
30-35km 18:38 (3:43.6/km)
35-40km 20:11 (4:02.2/km)
40-Finish 08:41 (3:57.4/km)
前半 1:08:50 (3:15.8/km)
後半 1:19:15 (3:45.4/km)
6 Weightman, Lisa (AUS) 2:28:45 (3:31.5/km)
7 Krifchin, Maegan (USA) 2:33:46 (3:38.7/km)
8 Gray, Alia (USA) 2:34:25 (3:39.6/km)
9 Ward, Taylor (USA) 2:35:27 (3:41.0/km)
10 Wade, Becky (USA) 2:35:46 (3:41.5/km)
11 McMahan, Dot (USA) 2:37:08 (3:43.4/km)
12 Reed, Kimi (USA) 2:38:19 (3:45.1/km)
13 Crouch, Sarah (USA) 2:38:27 (3:45.3/km)
14 Draskau Petersson, Jessica (DEN) 2:38:31 (3:45.4/km)
15 Vergara-Aleshire, Christina (USA) 2:38:33 (3:45.5/km)
16 Heckert, Kristen (USA) 2:38:54 (3:46.0/km)
17 Kohnen, Julia (USA) 2:39:11 (3:46.4/km)
18 Gotti, Laura (ITA) 2:39:20 (3:46.6/km)
19 Njeim, Chirine (LIB) 2:39:21 (3:46.6/km)
20 Herrick, Danna (USA) 2:40:02 (3:47.6/km)
2016シカゴマラソン 結果 (ラップタイム) http://bit.ly/2xrgS7p
2015シカゴマラソン 結果 (ラップタイム) 福士加代子選手4位 http://bit.ly/1L6jY3b
2014シカゴマラソン 結果(ラップタイム) http://bit.ly/1vjCsri
2013シカゴマラソン 結果(ラップタイム) http://bit.ly/19RgXnv
2017 Bank of America Chicago Marathon Results
Sunday, October 8, 2017 AM7:30 Start
https://www.chicagomarathon.com/
※ペースメーカーなし
男子 MEN
1 Rupp, Galen (USA) 2:09:20 (3:03.9/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:42 (3:08.4/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:22 (3:04.4/km)
35-40km 14:25 (2:53.0/km)
40-Finish 06:12 (2:49.5/km)
前半 1:05:50 (3:07.2/km)
後半 1:03:30 (3:00.6/km)
2 Kirui, Abel (KEN) 2:09:48 (3:04.6/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:22 (3:04.4/km)
35-40km 14:39 (2:55.8/km)
40-Finish 06:26 (2:55.9/km)
前半 1:05:49 (3:07.2/km)
後半 1:03:59 (3:02.0/km)
3 Kipyego, Bernard (KEN) 2:10:23 (3:05.4/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:45 (3:09.0/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:23 (3:04.6/km)
35-40km 15:02 (3:00.4/km)
40-Finish 06:37 (3:00.9/km)
前半 1:05:50 (3:07.2/km)
後半 1:04:33 (3:03.6/km)
4 Lemma, Sisay (ETH) 2:11:01 (3:06.3/km)
0- 5km 15:46 (3:09.2/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:21 (3:04.2/km)
35-40km 15:04 (3:00.8/km)
40-Finish 07:14 (3:17.7/km)
前半 1:05:49 (3:07.2/km)
後半 1:05:12 (3:05.4/km)
5 Sambu, Stephen (KEN) 2:11:07 (3:06.4/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:48 (3:09.6/km)
10-15km 15:31 (3:06.2/km)
15-20km 15:44 (3:08.8/km)
20-25km 15:34 (3:06.8/km)
25-30km 15:05 (3:01.0/km)
30-35km 15:20 (3:04.0/km)
35-40km 15:28 (3:05.6/km)
40-Finish 06:54 (3:08.6/km)
前半 1:05:50 (3:07.2/km)
後半 1:05:17 (3:05.7/km)
6 松村 康平 (MHPS) 2:11:46 (3:07.4/km)
Matsumura , Kohei (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:40 (3:08.0/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:18 (3:03.6/km)
30-35km 15:28 (3:05.6/km)
35-40km 16:03 (3:12.6/km)
40-Finish 06:40 (3:02.2/km)
前半 1:05:50 (3:07.2/km)
後半 1:05:56 (3:07.5/km)
7 Chebii, Ezekiel (KEN) 2:12:12 (3:08.0/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:33 (3:06.6/km)
35-40km 16:16 (3:15.2/km)
40-Finish 07:01 (3:11.8/km)
前半 1:05:49 (3:07.2/km)
後半 1:06:23 (3:08.8/km)
8 Tadese, Zersenay (ERI) 2:12:19 (3:08.2/km)
0- 5km 15:43 (3:08.6/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:29 (3:05.8/km)
35-40km 16:13 (3:14.6/km)
40-Finish 07:15 (3:18.2/km)
前半 1:05:49 (3:07.2/km)
後半 1:06:30 (3:09.1/km)
9 Derrick, Chris (USA) 2:12:50 (3:08.9/km)
0- 5km 15:44 (3:08.8/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:31 (3:06.2/km)
25-30km 15:06 (3:01.2/km)
30-35km 15:41 (3:08.2/km)
35-40km 16:33 (3:18.6/km)
40-Finish 07:14 (3:17.7/km)
前半 1:05:49 (3:07.2/km)
後半 1:07:01 (3:10.6/km)
10 Shelley, Michael (AUS) 2:12:52 (3:08.9/km)
0- 5km 15:45 (3:09.0/km)
5-10km 15:43 (3:08.6/km)
10-15km 15:37 (3:07.4/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:34 (3:06.8/km)
25-30km 15:45 (3:09.0/km)
30-35km 15:51 (3:10.2/km)
35-40km 16:09 (3:13.8/km)
40-Finish 06:47 (3:05.4/km)
前半 1:05:50 (3:07.2/km)
後半 1:07:02 (3:10.6/km)
11 宮脇 千博(トヨタ自動車)2:13:23 (3:09.7/km)
Miyawaki, Chihiro (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:35 (3:07.0/km)
15-20km 15:42 (3:08.4/km)
20-25km 15:32 (3:06.4/km)
25-30km 15:17 (3:03.4/km)
30-35km 15:36 (3:07.2/km)
35-40km 17:06 (3:25.2/km)
40-Finish 07:06 (3:14.1/km)
前半 1:05:49 (3:07.2/km)
後半 1:07:34 (3:12.2/km)
12 Braun, Aaron (USA) 2:13:41 (3:10.1/km)
13 Bumbalough, Andrew (USA) 2:14:04 (3:10.6/km)
14 Lilesa, Feyisa (ETH) 2:14:49 (3:11.7/km)
15 Chelanga, Sam (USA) 2:15:02 (3:12.0/km)
16 Estrada, Diego (USA) 2:15:19 (3:12.4/km)
17 Hampton, Jonas (USA) 2:15:46 (3:13.1/km)
18 松尾 良一(旭化成) 2:15:50 (3:13.2/km)
Matsuo, Ryoichi (JPN)
0- 5km 15:45 (3:09.0/km)
5-10km 15:44 (3:08.8/km)
10-15km 15:36 (3:07.2/km)
15-20km 15:41 (3:08.2/km)
20-25km 15:47 (3:09.4/km)
25-30km 16:21 (3:16.2/km)
30-35km 16:43 (3:20.6/km)
35-40km 17:10 (3:26.0/km)
40-Finish 07:03 (3:12.7/km)
前半 1:05:50 (3:07.2/km)
後半 1:10:00 (3:19.1/km)
19 Droddy, Noah (USA) 2:16:26 (3:14.0/km)
20 Puskedra, Luke (USA) 2:17:53 (3:16.1/km)
女子 WOMEN
1 Dibaba, Tirunesh (ETH) 2:18:31 (3:17.0/km)
0- 5km 16:08 (3:13.6/km)
5-10km 16:21 (3:16.2/km)
10-15km 16:36 (3:19.2/km)
15-20km 16:30 (3:18.0/km)
20-25km 16:24 (3:16.8/km)
25-30km 16:30 (3:18.0/km)
30-35km 16:21 (3:16.2/km)
35-40km 16:46 (3:21.2/km)
40-Finish 06:55 (3:09.1/km)
前半 1:08:48 (3:15.7/km)
後半 1:09:43 (3:18.3/km)
2 Kosgei, Brigid (KEN) 2:20:22 (3:19.6/km)
0- 5km 16:08 (3:13.6/km)
5-10km 16:21 (3:16.2/km)
10-15km 16:34 (3:18.8/km)
15-20km 16:33 (3:18.6/km)
20-25km 16:23 (3:16.6/km)
25-30km 16:30 (3:18.0/km)
30-35km 16:56 (3:23.2/km)
35-40km 17:30 (3:30.0/km)
40-Finish 07:27 (3:23.6/km)
前半 1:08:48 (3:15.7/km)
後半 1:11:34 (3:23.5/km)
3 Hasay, Jordan (USA) 2:20:57 (3:20.4/km)
0- 5km 16:09 (3:13.8/km)
5-10km 16:20 (3:16.0/km)
10-15km 16:33 (3:18.6/km)
15-20km 16:34 (3:18.8/km)
20-25km 16:43 (3:20.6/km)
25-30km 16:52 (3:22.4/km)
30-35km 17:09 (3:25.8/km)
35-40km 17:25 (3:29.0/km)
40-Finish 07:12 (3:16.8/km)
前半 1:08:50 (3:15.8/km)
後半 1:12:07 (3:25.1/km)
4 Perez, Madai (MEX) 2:24:44 (3:25.8/km)
0- 5km 16:49 (3:21.8/km)
5-10km 16:49 (3:21.8/km)
10-15km 16:59 (3:23.8/km)
15-20km 16:52 (3:22.4/km)
20-25km 16:55 (3:23.0/km)
25-30km 17:19 (3:27.8/km)
30-35km 17:33 (3:30.6/km)
35-40km 17:56 (3:35.2/km)
40-Finish 07:32 (3:25.9/km)
前半 1:10:50 (3:21.4/km)
後半 1:13:54 (3:30.2/km)
5 Kipketer, Valentine (KEN) 2:28:05 (3:30.6/km)
0- 5km 16:09 (3:13.8/km)
5-10km 16:20 (3:16.0/km)
10-15km 16:34 (3:18.8/km)
15-20km 16:32 (3:18.4/km)
20-25km 17:00 (3:24.0/km)
25-30km 18:00 (3:36.0/km)
30-35km 18:38 (3:43.6/km)
35-40km 20:11 (4:02.2/km)
40-Finish 08:41 (3:57.4/km)
前半 1:08:50 (3:15.8/km)
後半 1:19:15 (3:45.4/km)
6 Weightman, Lisa (AUS) 2:28:45 (3:31.5/km)
7 Krifchin, Maegan (USA) 2:33:46 (3:38.7/km)
8 Gray, Alia (USA) 2:34:25 (3:39.6/km)
9 Ward, Taylor (USA) 2:35:27 (3:41.0/km)
10 Wade, Becky (USA) 2:35:46 (3:41.5/km)
11 McMahan, Dot (USA) 2:37:08 (3:43.4/km)
12 Reed, Kimi (USA) 2:38:19 (3:45.1/km)
13 Crouch, Sarah (USA) 2:38:27 (3:45.3/km)
14 Draskau Petersson, Jessica (DEN) 2:38:31 (3:45.4/km)
15 Vergara-Aleshire, Christina (USA) 2:38:33 (3:45.5/km)
16 Heckert, Kristen (USA) 2:38:54 (3:46.0/km)
17 Kohnen, Julia (USA) 2:39:11 (3:46.4/km)
18 Gotti, Laura (ITA) 2:39:20 (3:46.6/km)
19 Njeim, Chirine (LIB) 2:39:21 (3:46.6/km)
20 Herrick, Danna (USA) 2:40:02 (3:47.6/km)
2016シカゴマラソン 結果 (ラップタイム) http://bit.ly/2xrgS7p
2015シカゴマラソン 結果 (ラップタイム) 福士加代子選手4位 http://bit.ly/1L6jY3b
2014シカゴマラソン 結果(ラップタイム) http://bit.ly/1vjCsri
2013シカゴマラソン 結果(ラップタイム) http://bit.ly/19RgXnv
0 件のコメント:
コメントを投稿