2018ロンドンマラソン 結果
Virgin Money London Marathon 2018 Results
Sunday, 22 April, 2018
https://www.virginmoneylondonmarathon.com/en-gb/
エリート 男子 Elite men
Start Time : 10:00am
1 KIPCHOGE, Eliud (KEN) 2:04:17 (2:56.7/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 14:48 (2:57.6/km)
30-35km 15:09 (3:01.8/km)
35-40km 15:02 (3:00.4/km)
40-Finish 06:42 (3:03.1/km)
前半 1:01:00 (2:53.5/km)
後半 1:03:17 (3:00.0/km)
2 KITATA, Tola Shura (ETH) 2:04:49 (2:57.5/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 14:48 (2:57.6/km)
30-35km 15:09 (3:01.8/km)
35-40km 15:13 (3:02.6/km)
40-Finish 07:03 (3:12.7/km)
前半 1:01:00 (2:53.5/km)
後半 1:03:49 (3:01.5/km)
3 FARAH, Mo (GBR) 2:06:21 (2:59.7/km)
0- 5km 13:50 (2:46.0/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:42 (2:56.4/km)
25-30km 14:55 (2:59.0/km)
30-35km 15:44 (3:08.8/km)
35-40km 15:55 (3:11.0/km)
40-Finish 07:11 (3:16.4/km)
前半 1:01:03 (2:53.6/km)
後半 1:05:18 (3:05.7/km)
4 KIRUI, Abel (KEN) 2:07:07 (3:00.8/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:49 (2:57.8/km)
25-30km 15:18 (3:03.6/km)
30-35km 15:38 (3:07.6/km)
35-40km 16:02 (3:12.4/km)
40-Finish 07:27 (3:23.6/km)
前半 1:01:01 (2:53.5/km)
後半 1:06:06 (3:08.0/km)
5 ビダン・カロキ(DeNA) 2:08:34 (3:02.8/km)
KAROKI, Bedan (KEN)
0- 5km 13:50 (2:46.0/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 15:07 (3:01.4/km)
30-35km 16:17 (3:15.4/km)
35-40km 16:43 (3:20.6/km)
40-Finish 07:50 (3:34.1/km)
前半 1:01:00 (2:53.5/km)
後半 1:07:34 (3:12.2/km)
6 BEKELE, Kenenisa (ETH) 2:08:53 (3:03.3/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:32 (2:54.4/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:45 (2:57.0/km)
25-30km 15:52 (3:10.4/km)
30-35km 16:15 (3:15.0/km)
35-40km 16:37 (3:19.4/km)
40-Finish 07:31 (3:25.5/km)
前半 1:01:01 (2:53.5/km)
後半 1:07:52 (3:13.0/km)
7 CHERONO, Lawrence (KEN) 2:09:25 (3:04.0/km)
0- 5km 13:49 (2:45.8/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:49 (2:57.8/km)
15-20km 15:14 (3:02.8/km)
20-25km 15:23 (3:04.6/km)
25-30km 16:01 (3:12.2/km)
30-35km 16:26 (3:17.2/km)
35-40km 16:05 (3:13.0/km)
40-Finish 07:08 (3:15.0/km)
前半 1:01:34 (2:55.1/km)
後半 1:07:51 (3:13.0/km)
8 WANJIRU, Daniel (KEN) 2:10:35 (3:05.7/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:46 (2:57.2/km)
25-30km 15:34 (3:06.8/km)
30-35km 17:18 (3:27.6/km)
35-40km 17:27 (3:29.4/km)
40-Finish 07:37 (3:28.2/km)
前半 1:01:01 (2:53.5/km)
後半 1:09:34 (3:17.8/km)
9 MESEL, Amanuel (ERI) 2:11:52 (3:07.5/km)
0- 5km 14:56 (2:59.2/km)
5-10km 15:11 (3:02.2/km)
10-15km 15:15 (3:03.0/km)
15-20km 15:22 (3:04.4/km)
20-25km 15:19 (3:03.8/km)
25-30km 15:29 (3:05.8/km)
30-35km 15:52 (3:10.4/km)
35-40km 16:35 (3:19.0/km)
40-Finish 07:53 (3:35.5/km)
前半 1:03:56 (3:01.8/km)
後半 1:07:56 (3:13.2/km)
10 GEBREGERGISH, Yohanes (ERI) 2:12:09 (3:07.9/km)
0- 5km 14:56 (2:59.2/km)
5-10km 15:10 (3:02.0/km)
10-15km 14:58 (2:59.6/km)
15-20km 15:18 (3:03.6/km)
20-25km 15:22 (3:04.4/km)
25-30km 15:41 (3:08.2/km)
30-35km 15:59 (3:11.8/km)
35-40km 16:38 (3:19.6/km)
40-Finish 08:07 (3:41.9/km)
前半 1:03:35 (3:00.8/km)
後半 1:08:34 (3:15.0/km)
11 OLEFIRENKO, Ihor (UKR) 2:15:06 (3:12.1/km)
12 SCULLION, Stephen (IRL) 2:15:55 (3:13.3/km)
13 CABADA, Fernando (USA) 2:17:39 (3:15.7/km)
14 MELLOR, Jonny (GBR) 2:17:55 (3:16.1/km)
15 CHELANGA, Samuel (USA) 2:21:17 (3:20.9/km)
16 濱崎 達規(南城市役所)(JPN) 2:25:42 (3:27.2/km)
HAMASAKI, Tatsunori
0- 5km 15:23 (3:04.6/km)
5-10km 15:58 (3:11.6/km)
10-15km 16:09 (3:13.8/km)
15-20km 17:00 (3:24.0/km)
20-25km 17:09 (3:25.8/km)
25-30km 17:45 (3:33.0/km)
30-35km 18:27 (3:41.4/km)
35-40km 18:56 (3:47.2/km)
40-Finish 08:55 (4:03.7/km)
前半 1:08:06 (3:13.7/km)
後半 1:17:36 (3:40.7/km)
17 ADOLA, Guye (ETH) 2:32:35 (3:37.0/km)
18 CLOWES, Matthew (GBR) 2:43:16 (3:52.2/km)
Virgin Money London Marathon 2018 Results
Sunday, 22 April, 2018
https://www.virginmoneylondonmarathon.com/en-gb/
エリート 男子 Elite men
Start Time : 10:00am
1 KIPCHOGE, Eliud (KEN) 2:04:17 (2:56.7/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 14:48 (2:57.6/km)
30-35km 15:09 (3:01.8/km)
35-40km 15:02 (3:00.4/km)
40-Finish 06:42 (3:03.1/km)
前半 1:01:00 (2:53.5/km)
後半 1:03:17 (3:00.0/km)
2 KITATA, Tola Shura (ETH) 2:04:49 (2:57.5/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 14:48 (2:57.6/km)
30-35km 15:09 (3:01.8/km)
35-40km 15:13 (3:02.6/km)
40-Finish 07:03 (3:12.7/km)
前半 1:01:00 (2:53.5/km)
後半 1:03:49 (3:01.5/km)
3 FARAH, Mo (GBR) 2:06:21 (2:59.7/km)
0- 5km 13:50 (2:46.0/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:42 (2:56.4/km)
25-30km 14:55 (2:59.0/km)
30-35km 15:44 (3:08.8/km)
35-40km 15:55 (3:11.0/km)
40-Finish 07:11 (3:16.4/km)
前半 1:01:03 (2:53.6/km)
後半 1:05:18 (3:05.7/km)
4 KIRUI, Abel (KEN) 2:07:07 (3:00.8/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:49 (2:57.8/km)
25-30km 15:18 (3:03.6/km)
30-35km 15:38 (3:07.6/km)
35-40km 16:02 (3:12.4/km)
40-Finish 07:27 (3:23.6/km)
前半 1:01:01 (2:53.5/km)
後半 1:06:06 (3:08.0/km)
5 ビダン・カロキ(DeNA) 2:08:34 (3:02.8/km)
KAROKI, Bedan (KEN)
0- 5km 13:50 (2:46.0/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:44 (2:56.8/km)
25-30km 15:07 (3:01.4/km)
30-35km 16:17 (3:15.4/km)
35-40km 16:43 (3:20.6/km)
40-Finish 07:50 (3:34.1/km)
前半 1:01:00 (2:53.5/km)
後半 1:07:34 (3:12.2/km)
6 BEKELE, Kenenisa (ETH) 2:08:53 (3:03.3/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:32 (2:54.4/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:47 (2:57.4/km)
20-25km 14:45 (2:57.0/km)
25-30km 15:52 (3:10.4/km)
30-35km 16:15 (3:15.0/km)
35-40km 16:37 (3:19.4/km)
40-Finish 07:31 (3:25.5/km)
前半 1:01:01 (2:53.5/km)
後半 1:07:52 (3:13.0/km)
7 CHERONO, Lawrence (KEN) 2:09:25 (3:04.0/km)
0- 5km 13:49 (2:45.8/km)
5-10km 14:30 (2:54.0/km)
10-15km 14:49 (2:57.8/km)
15-20km 15:14 (3:02.8/km)
20-25km 15:23 (3:04.6/km)
25-30km 16:01 (3:12.2/km)
30-35km 16:26 (3:17.2/km)
35-40km 16:05 (3:13.0/km)
40-Finish 07:08 (3:15.0/km)
前半 1:01:34 (2:55.1/km)
後半 1:07:51 (3:13.0/km)
8 WANJIRU, Daniel (KEN) 2:10:35 (3:05.7/km)
0- 5km 13:48 (2:45.6/km)
5-10km 14:31 (2:54.2/km)
10-15km 14:46 (2:57.2/km)
15-20km 14:48 (2:57.6/km)
20-25km 14:46 (2:57.2/km)
25-30km 15:34 (3:06.8/km)
30-35km 17:18 (3:27.6/km)
35-40km 17:27 (3:29.4/km)
40-Finish 07:37 (3:28.2/km)
前半 1:01:01 (2:53.5/km)
後半 1:09:34 (3:17.8/km)
9 MESEL, Amanuel (ERI) 2:11:52 (3:07.5/km)
0- 5km 14:56 (2:59.2/km)
5-10km 15:11 (3:02.2/km)
10-15km 15:15 (3:03.0/km)
15-20km 15:22 (3:04.4/km)
20-25km 15:19 (3:03.8/km)
25-30km 15:29 (3:05.8/km)
30-35km 15:52 (3:10.4/km)
35-40km 16:35 (3:19.0/km)
40-Finish 07:53 (3:35.5/km)
前半 1:03:56 (3:01.8/km)
後半 1:07:56 (3:13.2/km)
10 GEBREGERGISH, Yohanes (ERI) 2:12:09 (3:07.9/km)
0- 5km 14:56 (2:59.2/km)
5-10km 15:10 (3:02.0/km)
10-15km 14:58 (2:59.6/km)
15-20km 15:18 (3:03.6/km)
20-25km 15:22 (3:04.4/km)
25-30km 15:41 (3:08.2/km)
30-35km 15:59 (3:11.8/km)
35-40km 16:38 (3:19.6/km)
40-Finish 08:07 (3:41.9/km)
前半 1:03:35 (3:00.8/km)
後半 1:08:34 (3:15.0/km)
11 OLEFIRENKO, Ihor (UKR) 2:15:06 (3:12.1/km)
12 SCULLION, Stephen (IRL) 2:15:55 (3:13.3/km)
13 CABADA, Fernando (USA) 2:17:39 (3:15.7/km)
14 MELLOR, Jonny (GBR) 2:17:55 (3:16.1/km)
15 CHELANGA, Samuel (USA) 2:21:17 (3:20.9/km)
16 濱崎 達規(南城市役所)(JPN) 2:25:42 (3:27.2/km)
HAMASAKI, Tatsunori
0- 5km 15:23 (3:04.6/km)
5-10km 15:58 (3:11.6/km)
10-15km 16:09 (3:13.8/km)
15-20km 17:00 (3:24.0/km)
20-25km 17:09 (3:25.8/km)
25-30km 17:45 (3:33.0/km)
30-35km 18:27 (3:41.4/km)
35-40km 18:56 (3:47.2/km)
40-Finish 08:55 (4:03.7/km)
前半 1:08:06 (3:13.7/km)
後半 1:17:36 (3:40.7/km)
17 ADOLA, Guye (ETH) 2:32:35 (3:37.0/km)
18 CLOWES, Matthew (GBR) 2:43:16 (3:52.2/km)
エリート女子 Elite Women
Start Time : 9:15am
1 CHERUIYOT, Vivian (KEN) 2:18:31 (3:17.0/km)
0- 5km 16:15 (3:15.0/km)
5-10km 16:38 (3:19.6/km)
10-15km 16:25 (3:17.0/km)
15-20km 16:13 (3:14.6/km)
20-25km 16:25 (3:17.0/km)
25-30km 16:23 (3:16.6/km)
30-35km 16:29 (3:17.8/km)
35-40km 16:20 (3:16.0/km)
40-Finish 07:23 (3:21.8/km)
前半 1:08:56 (3:16.0/km)
後半 1:09:35 (3:17.9/km)
2 KOSGEI, Brigid (KEN) 2:20:13 (3:19.4/km)
0- 5km 15:56 (3:11.2/km)
5-10km 16:19 (3:15.8/km)
10-15km 16:27 (3:17.4/km)
15-20km 16:49 (3:21.8/km)
20-25km 16:25 (3:17.0/km)
25-30km 16:23 (3:16.6/km)
30-35km 16:51 (3:22.2/km)
35-40km 17:20 (3:28.0/km)
40-Finish 07:43 (3:30.9/km)
前半 1:08:56 (3:16.0/km)
後半 1:11:17 (3:22.7/km)
3 BEKELE, Tadelech (ETH) 2:21:40 (3:21.4/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:40 (3:20.0/km)
15-20km 16:44 (3:20.8/km)
20-25km 16:47 (3:21.4/km)
25-30km 16:58 (3:23.6/km)
30-35km 16:54 (3:22.8/km)
35-40km 17:06 (3:25.2/km)
40-Finish 07:38 (3:28.7/km)
前半 1:09:47 (3:18.5/km)
後半 1:11:53 (3:24.4/km)
4 CHERONO, Gladys (KEN) 2:24:10 (3:25.0/km)
0- 5km 15:57 (3:11.4/km)
5-10km 16:18 (3:15.6/km)
10-15km 16:27 (3:17.4/km)
15-20km 16:49 (3:21.8/km)
20-25km 16:25 (3:17.0/km)
25-30km 17:08 (3:25.6/km)
30-35km 18:05 (3:37.0/km)
35-40km 18:39 (3:43.8/km)
40-Finish 08:22 (3:48.7/km)
前半 1:08:56 (3:16.0/km)
後半 1:15:14 (3:34.0/km)
5 KEITANY, Mary (KEN) 2:24:27 (3:25.4/km)
0- 5km 15:47 (3:09.4/km)
5-10km 16:00 (3:12.0/km)
10-15km 15:59 (3:11.8/km)
15-20km 16:04 (3:12.8/km)
20-25km 16:34 (3:18.8/km)
25-30km 16:39 (3:19.8/km)
30-35km 17:33 (3:30.6/km)
35-40km 19:47 (3:57.4/km)
40-Finish 10:04 (4:35.2/km)
前半 1:07:16 (3:11.3/km)
後半 1:17:11 (3:39.5/km)
6 CHELIMO, Rose (BRN) 2:26:03 (3:27.7/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:45 (3:21.0/km)
15-20km 17:31 (3:30.2/km)
20-25km 17:45 (3:33.0/km)
25-30km 17:54 (3:34.8/km)
30-35km 17:49 (3:33.8/km)
35-40km 17:28 (3:29.6/km)
40-Finish 07:58 (3:37.8/km)
前半 1:10:52 (3:21.5/km)
後半 1:15:11 (3:33.8/km)
7 DIBABA, Mare (ETH) 2:27:45 (3:30.1/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:40 (3:20.0/km)
15-20km 16:45 (3:21.0/km)
20-25km 16:46 (3:21.2/km)
25-30km 17:24 (3:28.8/km)
30-35km 18:49 (3:45.8/km)
35-40km 19:43 (3:56.6/km)
40-Finish 08:45 (3:59.2/km)
前半 1:09:48 (3:18.5/km)
後半 1:17:57 (3:41.7/km)
8 PARTRIDGE, Lily (GBR) 2:29:24 (3:32.4/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:34 (3:30.8/km)
15-20km 17:42 (3:32.4/km)
20-25km 17:28 (3:29.6/km)
25-30km 17:40 (3:32.0/km)
30-35km 17:40 (3:32.0/km)
35-40km 18:00 (3:36.0/km)
40-Finish 08:14 (3:45.1/km)
前半 1:14:03 (3:30.6/km)
後半 1:15:21 (3:34.3/km)
9 BARLOW, Tracy (GBR) 2:32:09 (3:36.4/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:33 (3:30.6/km)
15-20km 17:45 (3:33.0/km)
20-25km 17:29 (3:29.8/km)
25-30km 18:14 (3:38.8/km)
30-35km 18:47 (3:45.4/km)
35-40km 18:51 (3:46.2/km)
40-Finish 08:24 (3:49.6/km)
前半 1:14:03 (3:30.6/km)
後半 1:18:06 (3:42.1/km)
10 BRUCE, Stephanie (USA) 2:32:28 (3:36.8/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:34 (3:30.8/km)
15-20km 17:42 (3:32.4/km)
20-25km 17:31 (3:30.2/km)
25-30km 17:57 (3:35.4/km)
30-35km 19:05 (3:49.0/km)
35-40km 19:31 (3:54.2/km)
40-Finish 08:02 (3:39.6/km)
前半 1:14:03 (3:30.6/km)
後半 1:18:25 (3:43.0/km)
11 WADE, Rebecca (USA) 2:35:01 (3:40.4/km)
12 MURRAY, Rebecca (GBR) 2:39:37 (3:47.0/km)
13 COSTELLO, Liz (USA) 2:40:04 (3:47.6/km)
WORLD PARA ATHLETICS MARATHON WORLD CUP IN ASSOCIATION WITH THE VIRGIN MONEY LONDON MARATHON
男子 Men
1 LASO, ALBERTO SUAREZ (ESP) T11/12 2:28:49 (3:31.6/km)
2 CHENTOUF, EL AMIN (MAR) T11/12 2:29:05 (3:32.0/km)
3 RAE, DEREK (GBR) T45/46 2:36:13 (3:42.1/km)
4 高井 俊治 TAKAI, TOSHIHARU (JPN) T13 2:38:23 (3:45.2/km)
5 熊谷 豊 KUMAGAI, YUTAKA (JPN) T11/12 2:39:10 (3:46.3/km)
6 KERFAS, NACEREDDINE (ALG) T11/12 2:40:23 (3:48.1/km)
7 MENDES, MANUEL (POR) T45/46 2:41:29 (3:49.6/km)
8 和田 伸也 WADA, SHINYA (JPN) T11/12 2:42:18 (3:50.8/km)
女子 Women
1 道下 美里 MICHISHITA, MISATO (JPN) T11/12 3:04:00 (4:21.6/km)
0- 5km 21:01 (4:12.2/km)
5-10km 21:10 (4:14.0/km)
10-15km 21:28 (4:17.6/km)
15-20km 22:04 (4:24.8/km)
20-25km 21:41 (4:20.2/km)
25-30km 21:47 (4:21.4/km)
30-35km 22:14 (4:26.8/km)
35-40km 22:37 (4:31.4/km)
40-Finish 09:58 (4:32.4/km)
前半 1:30:14 (4:16.6/km)
後半 1:33:46 (4:26.7/km)
2 De Jesus Santos Dorta, Edenusa (BRA) T11/12 3:10:12 (4:30.5/km)
3 Paredes Rodriguez, MARIA Del Carmen (ESP) T11/12 3:13:20 (4:34.9/km)
4 青木 洋子 AOKI, YOKO (JPN) T11/12 3:20:03 (4:44.5/km)
5 藤井由美子 FUJI, YUMIKO (JPN) T11/12 3:34:01 (5:04.3/km)
→ 2017ロンドンマラソン 結果(ラップタイム)
→ 2016ロンドンマラソン 結果 佐藤悠基選手出場
→ 2015ロンドンマラソン 結果(ポール・ラドクリフ引退レース)
→ 2014ロンドンマラソン 結果
→ 2013ロンドンマラソン 結果
Start Time : 9:15am
1 CHERUIYOT, Vivian (KEN) 2:18:31 (3:17.0/km)
0- 5km 16:15 (3:15.0/km)
5-10km 16:38 (3:19.6/km)
10-15km 16:25 (3:17.0/km)
15-20km 16:13 (3:14.6/km)
20-25km 16:25 (3:17.0/km)
25-30km 16:23 (3:16.6/km)
30-35km 16:29 (3:17.8/km)
35-40km 16:20 (3:16.0/km)
40-Finish 07:23 (3:21.8/km)
前半 1:08:56 (3:16.0/km)
後半 1:09:35 (3:17.9/km)
2 KOSGEI, Brigid (KEN) 2:20:13 (3:19.4/km)
0- 5km 15:56 (3:11.2/km)
5-10km 16:19 (3:15.8/km)
10-15km 16:27 (3:17.4/km)
15-20km 16:49 (3:21.8/km)
20-25km 16:25 (3:17.0/km)
25-30km 16:23 (3:16.6/km)
30-35km 16:51 (3:22.2/km)
35-40km 17:20 (3:28.0/km)
40-Finish 07:43 (3:30.9/km)
前半 1:08:56 (3:16.0/km)
後半 1:11:17 (3:22.7/km)
3 BEKELE, Tadelech (ETH) 2:21:40 (3:21.4/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:40 (3:20.0/km)
15-20km 16:44 (3:20.8/km)
20-25km 16:47 (3:21.4/km)
25-30km 16:58 (3:23.6/km)
30-35km 16:54 (3:22.8/km)
35-40km 17:06 (3:25.2/km)
40-Finish 07:38 (3:28.7/km)
前半 1:09:47 (3:18.5/km)
後半 1:11:53 (3:24.4/km)
4 CHERONO, Gladys (KEN) 2:24:10 (3:25.0/km)
0- 5km 15:57 (3:11.4/km)
5-10km 16:18 (3:15.6/km)
10-15km 16:27 (3:17.4/km)
15-20km 16:49 (3:21.8/km)
20-25km 16:25 (3:17.0/km)
25-30km 17:08 (3:25.6/km)
30-35km 18:05 (3:37.0/km)
35-40km 18:39 (3:43.8/km)
40-Finish 08:22 (3:48.7/km)
前半 1:08:56 (3:16.0/km)
後半 1:15:14 (3:34.0/km)
5 KEITANY, Mary (KEN) 2:24:27 (3:25.4/km)
0- 5km 15:47 (3:09.4/km)
5-10km 16:00 (3:12.0/km)
10-15km 15:59 (3:11.8/km)
15-20km 16:04 (3:12.8/km)
20-25km 16:34 (3:18.8/km)
25-30km 16:39 (3:19.8/km)
30-35km 17:33 (3:30.6/km)
35-40km 19:47 (3:57.4/km)
40-Finish 10:04 (4:35.2/km)
前半 1:07:16 (3:11.3/km)
後半 1:17:11 (3:39.5/km)
6 CHELIMO, Rose (BRN) 2:26:03 (3:27.7/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:45 (3:21.0/km)
15-20km 17:31 (3:30.2/km)
20-25km 17:45 (3:33.0/km)
25-30km 17:54 (3:34.8/km)
30-35km 17:49 (3:33.8/km)
35-40km 17:28 (3:29.6/km)
40-Finish 07:58 (3:37.8/km)
前半 1:10:52 (3:21.5/km)
後半 1:15:11 (3:33.8/km)
7 DIBABA, Mare (ETH) 2:27:45 (3:30.1/km)
0- 5km 16:16 (3:15.2/km)
5-10km 16:37 (3:19.4/km)
10-15km 16:40 (3:20.0/km)
15-20km 16:45 (3:21.0/km)
20-25km 16:46 (3:21.2/km)
25-30km 17:24 (3:28.8/km)
30-35km 18:49 (3:45.8/km)
35-40km 19:43 (3:56.6/km)
40-Finish 08:45 (3:59.2/km)
前半 1:09:48 (3:18.5/km)
後半 1:17:57 (3:41.7/km)
8 PARTRIDGE, Lily (GBR) 2:29:24 (3:32.4/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:34 (3:30.8/km)
15-20km 17:42 (3:32.4/km)
20-25km 17:28 (3:29.6/km)
25-30km 17:40 (3:32.0/km)
30-35km 17:40 (3:32.0/km)
35-40km 18:00 (3:36.0/km)
40-Finish 08:14 (3:45.1/km)
前半 1:14:03 (3:30.6/km)
後半 1:15:21 (3:34.3/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:33 (3:30.6/km)
15-20km 17:45 (3:33.0/km)
20-25km 17:29 (3:29.8/km)
25-30km 18:14 (3:38.8/km)
30-35km 18:47 (3:45.4/km)
35-40km 18:51 (3:46.2/km)
40-Finish 08:24 (3:49.6/km)
前半 1:14:03 (3:30.6/km)
後半 1:18:06 (3:42.1/km)
10 BRUCE, Stephanie (USA) 2:32:28 (3:36.8/km)
0- 5km 17:25 (3:29.0/km)
5-10km 17:41 (3:32.2/km)
10-15km 17:34 (3:30.8/km)
15-20km 17:42 (3:32.4/km)
20-25km 17:31 (3:30.2/km)
25-30km 17:57 (3:35.4/km)
30-35km 19:05 (3:49.0/km)
35-40km 19:31 (3:54.2/km)
40-Finish 08:02 (3:39.6/km)
前半 1:14:03 (3:30.6/km)
後半 1:18:25 (3:43.0/km)
12 MURRAY, Rebecca (GBR) 2:39:37 (3:47.0/km)
13 COSTELLO, Liz (USA) 2:40:04 (3:47.6/km)
WORLD PARA ATHLETICS MARATHON WORLD CUP IN ASSOCIATION WITH THE VIRGIN MONEY LONDON MARATHON
男子 Men
1 LASO, ALBERTO SUAREZ (ESP) T11/12 2:28:49 (3:31.6/km)
2 CHENTOUF, EL AMIN (MAR) T11/12 2:29:05 (3:32.0/km)
3 RAE, DEREK (GBR) T45/46 2:36:13 (3:42.1/km)
4 高井 俊治 TAKAI, TOSHIHARU (JPN) T13 2:38:23 (3:45.2/km)
5 熊谷 豊 KUMAGAI, YUTAKA (JPN) T11/12 2:39:10 (3:46.3/km)
6 KERFAS, NACEREDDINE (ALG) T11/12 2:40:23 (3:48.1/km)
7 MENDES, MANUEL (POR) T45/46 2:41:29 (3:49.6/km)
8 和田 伸也 WADA, SHINYA (JPN) T11/12 2:42:18 (3:50.8/km)
女子 Women
1 道下 美里 MICHISHITA, MISATO (JPN) T11/12 3:04:00 (4:21.6/km)
0- 5km 21:01 (4:12.2/km)
5-10km 21:10 (4:14.0/km)
10-15km 21:28 (4:17.6/km)
15-20km 22:04 (4:24.8/km)
20-25km 21:41 (4:20.2/km)
25-30km 21:47 (4:21.4/km)
30-35km 22:14 (4:26.8/km)
35-40km 22:37 (4:31.4/km)
40-Finish 09:58 (4:32.4/km)
前半 1:30:14 (4:16.6/km)
後半 1:33:46 (4:26.7/km)
2 De Jesus Santos Dorta, Edenusa (BRA) T11/12 3:10:12 (4:30.5/km)
3 Paredes Rodriguez, MARIA Del Carmen (ESP) T11/12 3:13:20 (4:34.9/km)
4 青木 洋子 AOKI, YOKO (JPN) T11/12 3:20:03 (4:44.5/km)
5 藤井由美子 FUJI, YUMIKO (JPN) T11/12 3:34:01 (5:04.3/km)
→ 2017ロンドンマラソン 結果(ラップタイム)
→ 2016ロンドンマラソン 結果 佐藤悠基選手出場
→ 2015ロンドンマラソン 結果(ポール・ラドクリフ引退レース)
→ 2014ロンドンマラソン 結果
→ 2013ロンドンマラソン 結果
0 件のコメント:
コメントを投稿